Gauley Below the Meadow [ USA-WVR ]

Edit Gauge

Current Conditions

Reading Trend Type Updated
413 cfs -1 cfs/hr Flow 01h49m
Reading of "n/a" = frozen gauge or gauge error.

Station Description

AW Gauge ID: 43451
Source: virtual
Station: 6192
Enabled yes
Description:Summersville Gauley + the Meadow.
Calculation:$flow=$gauge[8515]->getValue(GMETRIC_FLOW,120*60)+$gauge[51285]->getValue(GMETRIC_FLOW,60*120);
Data is courtesy of AW's Stream Team program. This data is calculated based on other gauges and information provided by the Stream Team. This data, and any river data, should be used with caution.

Information

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.

Reading Updated (GMT) Eastern Pacific Comment
413.37 07/04/2024 17:12:32 Jul 4 05:12 pm Jul 4 5:12 pm
414.67 07/04/2024 16:12:48 Jul 4 04:12 pm Jul 4 4:12 pm
410.79 07/04/2024 15:13:04 Jul 4 03:13 pm Jul 4 3:13 pm
410.79 07/04/2024 14:11:12 Jul 4 02:11 pm Jul 4 2:11 pm
410.79 07/04/2024 12:11:44 Jul 4 12:11 pm Jul 4 12:11 pm
410.79 07/04/2024 11:12:00 Jul 4 11:12 am Jul 4 11:12 am
412.09 07/04/2024 10:12:16 Jul 4 10:12 am Jul 4 10:12 am
412.09 07/04/2024 09:12:32 Jul 4 09:12 am Jul 4 9:12 am
414.89 07/04/2024 06:11:12 Jul 4 06:11 am Jul 4 6:11 am
418.99 07/04/2024 02:12:16 Jul 4 02:12 am Jul 4 2:12 am
425.53 07/03/2024 17:12:32 Jul 3 05:12 pm Jul 3 5:12 pm
427.13 07/03/2024 16:12:48 Jul 3 04:12 pm Jul 3 4:12 pm
427.13 07/03/2024 15:13:04 Jul 3 03:13 pm Jul 3 3:13 pm
428.73 07/03/2024 14:11:12 Jul 3 02:11 pm Jul 3 2:11 pm
434.19 07/03/2024 13:11:28 Jul 3 01:11 pm Jul 3 1:11 pm
434.19 07/03/2024 12:11:44 Jul 3 12:11 pm Jul 3 12:11 pm
431.73 07/03/2024 11:12:00 Jul 3 11:12 am Jul 3 11:12 am
436.99 07/03/2024 10:12:16 Jul 3 10:12 am Jul 3 10:12 am
438.39 07/03/2024 09:12:32 Jul 3 09:12 am Jul 3 9:12 am
439.79 07/03/2024 08:12:48 Jul 3 08:12 am Jul 3 8:12 am
441.19 07/03/2024 07:13:04 Jul 3 07:13 am Jul 3 7:13 am
442.69 07/03/2024 06:11:12 Jul 3 06:11 am Jul 3 6:11 am
444.09 07/03/2024 05:11:28 Jul 3 05:11 am Jul 3 5:11 am
448.49 07/03/2024 03:12:00 Jul 3 03:12 am Jul 3 3:12 am
452.59 07/03/2024 01:12:32 Jul 3 01:12 am Jul 3 1:12 am
453.59 07/03/2024 00:12:48 Jul 3 12:12 am Jul 3 12:12 am
455.59 07/02/2024 23:13:04 Jul 2 11:13 pm Jul 2 11:13 pm
452.73 07/02/2024 22:11:12 Jul 2 10:11 pm Jul 2 10:11 pm
458.59 07/02/2024 21:11:28 Jul 2 09:11 pm Jul 2 9:11 pm
461.59 07/02/2024 20:11:44 Jul 2 08:11 pm Jul 2 8:11 pm
466.47 07/02/2024 19:12:00 Jul 2 07:12 pm Jul 2 7:12 pm
561.47 07/02/2024 18:12:16 Jul 2 06:12 pm Jul 2 6:12 pm
770.64 07/02/2024 17:12:32 Jul 2 05:12 pm Jul 2 5:12 pm
773.64 07/02/2024 16:12:48 Jul 2 04:12 pm Jul 2 4:12 pm
774.64 07/02/2024 15:13:04 Jul 2 03:13 pm Jul 2 3:13 pm
776.64 07/02/2024 14:11:12 Jul 2 02:11 pm Jul 2 2:11 pm
777.64 07/02/2024 13:11:28 Jul 2 01:11 pm Jul 2 1:11 pm
785.50 07/02/2024 12:11:44 Jul 2 12:11 pm Jul 2 12:11 pm
966.17 07/02/2024 11:12:00 Jul 2 11:12 am Jul 2 11:12 am
1325.86 07/02/2024 10:12:16 Jul 2 10:12 am Jul 2 10:12 am
1327.86 07/02/2024 09:12:32 Jul 2 09:12 am Jul 2 9:12 am
1330.86 07/02/2024 08:12:48 Jul 2 08:12 am Jul 2 8:12 am
1331.86 07/02/2024 07:13:04 Jul 2 07:13 am Jul 2 7:13 am
1333.86 07/02/2024 06:11:12 Jul 2 06:11 am Jul 2 6:11 am
1335.86 07/02/2024 05:11:28 Jul 2 05:11 am Jul 2 5:11 am
1347.47 07/02/2024 03:12:00 Jul 2 03:12 am Jul 2 3:12 am
1348.47 07/02/2024 02:12:16 Jul 2 02:12 am Jul 2 2:12 am
1828.60 07/02/2024 01:12:32 Jul 2 01:12 am Jul 2 1:12 am
1830.60 07/02/2024 00:12:48 Jul 2 12:12 am Jul 2 12:12 am
1894.87 07/01/2024 23:13:04 Jul 1 11:13 pm Jul 1 11:13 pm
2203.38 07/01/2024 22:11:12 Jul 1 10:11 pm Jul 1 10:11 pm
2211.97 07/01/2024 21:11:28 Jul 1 09:11 pm Jul 1 9:11 pm
2222.58 07/01/2024 20:11:44 Jul 1 08:11 pm Jul 1 8:11 pm
2213.97 07/01/2024 19:12:00 Jul 1 07:12 pm Jul 1 7:12 pm
2215.97 07/01/2024 18:12:16 Jul 1 06:12 pm Jul 1 6:12 pm
3163.41 07/01/2024 17:12:32 Jul 1 05:12 pm Jul 1 5:12 pm
3165.41 07/01/2024 16:12:48 Jul 1 04:12 pm Jul 1 4:12 pm
2736.34 07/01/2024 15:13:04 Jul 1 03:13 pm Jul 1 3:13 pm
2248.84 07/01/2024 14:11:12 Jul 1 02:11 pm Jul 1 2:11 pm
1387.41 07/01/2024 13:11:28 Jul 1 01:11 pm Jul 1 1:11 pm
815.80 07/01/2024 12:11:44 Jul 1 12:11 pm Jul 1 12:11 pm
397.93 07/01/2024 11:12:00 Jul 1 11:12 am Jul 1 11:12 am
393.93 07/01/2024 10:12:16 Jul 1 10:12 am Jul 1 10:12 am
386.93 07/01/2024 09:12:32 Jul 1 09:12 am Jul 1 9:12 am
379.93 07/01/2024 08:12:48 Jul 1 08:12 am Jul 1 8:12 am
374.93 07/01/2024 07:13:04 Jul 1 07:13 am Jul 1 7:13 am
369.93 07/01/2024 06:11:12 Jul 1 06:11 am Jul 1 6:11 am
366.93 07/01/2024 05:11:28 Jul 1 05:11 am Jul 1 5:11 am
363.93 07/01/2024 04:11:44 Jul 1 04:11 am Jul 1 4:11 am
358.93 07/01/2024 03:12:00 Jul 1 03:12 am Jul 1 3:12 am
352.93 07/01/2024 02:12:16 Jul 1 02:12 am Jul 1 2:12 am
348.93 07/01/2024 01:12:32 Jul 1 01:12 am Jul 1 1:12 am
347.93 07/01/2024 00:12:48 Jul 1 12:12 am Jul 1 12:12 am
347.93 06/30/2024 23:13:04 Jun 30 11:13 pm Jun 30 11:13 pm
347.93 06/30/2024 22:11:12 Jun 30 10:11 pm Jun 30 10:11 pm
347.93 06/30/2024 21:11:28 Jun 30 09:11 pm Jun 30 9:11 pm
347.93 06/30/2024 20:11:44 Jun 30 08:11 pm Jun 30 8:11 pm
344.52 06/30/2024 19:12:00 Jun 30 07:12 pm Jun 30 7:12 pm
345.52 06/30/2024 18:12:16 Jun 30 06:12 pm Jun 30 6:12 pm
348.52 06/30/2024 17:12:32 Jun 30 05:12 pm Jun 30 5:12 pm
358.36 06/30/2024 16:12:48 Jun 30 04:12 pm Jun 30 4:12 pm
354.52 06/30/2024 14:11:12 Jun 30 02:11 pm Jun 30 2:11 pm
369.26 06/30/2024 13:11:28 Jun 30 01:11 pm Jun 30 1:11 pm
587.15 06/30/2024 12:11:44 Jun 30 12:11 pm Jun 30 12:11 pm
590.15 06/30/2024 11:12:00 Jun 30 11:12 am Jun 30 11:12 am
596.15 06/30/2024 08:12:48 Jun 30 08:12 am Jun 30 8:12 am
593.91 06/30/2024 07:13:04 Jun 30 07:13 am Jun 30 7:13 am
600.15 06/30/2024 06:11:12 Jun 30 06:11 am Jun 30 6:11 am
604.40 06/30/2024 05:11:28 Jun 30 05:11 am Jun 30 5:11 am
609.40 06/30/2024 04:11:44 Jun 30 04:11 am Jun 30 4:11 am
679.35 06/30/2024 03:12:00 Jun 30 03:12 am Jun 30 3:12 am
684.35 06/30/2024 02:12:16 Jun 30 02:12 am Jun 30 2:12 am
689.35 06/30/2024 01:12:32 Jun 30 01:12 am Jun 30 1:12 am
694.35 06/30/2024 00:12:48 Jun 30 12:12 am Jun 30 12:12 am
805.17 06/29/2024 23:13:04 Jun 29 11:13 pm Jun 29 11:13 pm
829.50 06/29/2024 22:11:12 Jun 29 10:11 pm Jun 29 10:11 pm
835.50 06/29/2024 21:11:28 Jun 29 09:11 pm Jun 29 9:11 pm
835.64 06/29/2024 20:11:44 Jun 29 08:11 pm Jun 29 8:11 pm
848.50 06/29/2024 19:12:00 Jun 29 07:12 pm Jun 29 7:12 pm
854.50 06/29/2024 18:12:16 Jun 29 06:12 pm Jun 29 6:12 pm
865.36 06/29/2024 17:12:32 Jun 29 05:12 pm Jun 29 5:12 pm
871.36 06/29/2024 16:12:48 Jun 29 04:12 pm Jun 29 4:12 pm
885.25 06/29/2024 15:13:04 Jun 29 03:13 pm Jun 29 3:13 pm
891.25 06/29/2024 14:11:12 Jun 29 02:11 pm Jun 29 2:11 pm
898.25 06/29/2024 13:11:28 Jun 29 01:11 pm Jun 29 1:11 pm
904.25 06/29/2024 12:11:44 Jun 29 12:11 pm Jun 29 12:11 pm
908.36 06/29/2024 11:12:00 Jun 29 11:12 am Jun 29 11:12 am
915.36 06/29/2024 10:12:16 Jun 29 10:12 am Jun 29 10:12 am
932.14 06/29/2024 09:12:32 Jun 29 09:12 am Jun 29 9:12 am
940.14 06/29/2024 08:12:48 Jun 29 08:12 am Jun 29 8:12 am
937.36 06/29/2024 07:13:04 Jun 29 07:13 am Jun 29 7:13 am
947.25 06/29/2024 06:11:12 Jun 29 06:11 am Jun 29 6:11 am
954.25 06/29/2024 05:11:28 Jun 29 05:11 am Jun 29 5:11 am
976.97 06/29/2024 04:11:44 Jun 29 04:11 am Jun 29 4:11 am
1062.65 06/29/2024 03:12:00 Jun 29 03:12 am Jun 29 3:12 am
1067.65 06/29/2024 02:12:16 Jun 29 02:12 am Jun 29 2:12 am
1075.65 06/29/2024 01:12:32 Jun 29 01:12 am Jun 29 1:12 am
1076.50 06/29/2024 00:12:48 Jun 29 12:12 am Jun 29 12:12 am
1084.50 06/28/2024 23:13:04 Jun 28 11:13 pm Jun 28 11:13 pm
1094.65 06/28/2024 22:11:12 Jun 28 10:11 pm Jun 28 10:11 pm
1098.50 06/28/2024 21:11:28 Jun 28 09:11 pm Jun 28 9:11 pm
1111.65 06/28/2024 20:11:44 Jun 28 08:11 pm Jun 28 8:11 pm
1125.81 06/28/2024 19:12:00 Jun 28 07:12 pm Jun 28 7:12 pm
1134.81 06/28/2024 18:12:16 Jun 28 06:12 pm Jun 28 6:12 pm
1138.65 06/28/2024 17:12:32 Jun 28 05:12 pm Jun 28 5:12 pm
1150.65 06/28/2024 16:12:48 Jun 28 04:12 pm Jun 28 4:12 pm
1159.65 06/28/2024 15:13:04 Jun 28 03:13 pm Jun 28 3:13 pm
1176.81 06/28/2024 14:11:12 Jun 28 02:11 pm Jun 28 2:11 pm
1192.81 06/28/2024 13:11:28 Jun 28 01:11 pm Jun 28 1:11 pm
1496.82 06/28/2024 12:11:44 Jun 28 12:11 pm Jun 28 12:11 pm
1224.98 06/28/2024 11:12:00 Jun 28 11:12 am Jun 28 11:12 am
1241.98 06/28/2024 10:12:16 Jun 28 10:12 am Jun 28 10:12 am
1258.98 06/28/2024 09:12:32 Jun 28 09:12 am Jun 28 9:12 am
1276.98 06/28/2024 08:12:48 Jun 28 08:12 am Jun 28 8:12 am
1294.98 06/28/2024 07:13:04 Jun 28 07:13 am Jun 28 7:13 am
1317.98 06/28/2024 06:11:12 Jun 28 06:11 am Jun 28 6:11 am
1343.17 06/28/2024 05:11:28 Jun 28 05:11 am Jun 28 5:11 am
1347.65 06/28/2024 04:11:44 Jun 28 04:11 am Jun 28 4:11 am
924.79 06/28/2024 02:12:16 Jun 28 02:12 am Jun 28 2:12 am
998.79 06/27/2024 22:11:12 Jun 27 10:11 pm Jun 27 10:11 pm
1025.17 06/27/2024 21:11:28 Jun 27 09:11 pm Jun 27 9:11 pm
1030.47 06/27/2024 20:11:44 Jun 27 08:11 pm Jun 27 8:11 pm
1039.47 06/27/2024 19:12:00 Jun 27 07:12 pm Jun 27 7:12 pm
1039.47 06/27/2024 18:12:16 Jun 27 06:12 pm Jun 27 6:12 pm
1043.17 06/27/2024 17:12:32 Jun 27 05:12 pm Jun 27 5:12 pm
1034.17 06/27/2024 16:12:48 Jun 27 04:12 pm Jun 27 4:12 pm
962.47 06/27/2024 15:13:04 Jun 27 03:13 pm Jun 27 3:13 pm
396.47 06/27/2024 13:11:28 Jun 27 01:11 pm Jun 27 1:11 pm
389.27 06/27/2024 12:11:44 Jun 27 12:11 pm Jun 27 12:11 pm
379.47 06/27/2024 10:12:16 Jun 27 10:12 am Jun 27 10:12 am
372.77 06/27/2024 09:12:32 Jun 27 09:12 am Jun 27 9:12 am
371.37 06/27/2024 08:12:48 Jun 27 08:12 am Jun 27 8:12 am
373.57 06/27/2024 07:13:04 Jun 27 07:13 am Jun 27 7:13 am
373.57 06/27/2024 06:11:12 Jun 27 06:11 am Jun 27 6:11 am
372.17 06/27/2024 05:11:28 Jun 27 05:11 am Jun 27 5:11 am
321.13 06/27/2024 04:11:44 Jun 27 04:11 am Jun 27 4:11 am
284.71 06/27/2024 03:12:00 Jun 27 03:12 am Jun 27 3:12 am
276.33 06/27/2024 02:12:16 Jun 27 02:12 am Jun 27 2:12 am
272.73 06/27/2024 00:12:48 Jun 27 12:12 am Jun 27 12:12 am
282.93 06/26/2024 22:11:12 Jun 26 10:11 pm Jun 26 10:11 pm
271.63 06/26/2024 21:11:28 Jun 26 09:11 pm Jun 26 9:11 pm
270.43 06/26/2024 20:11:44 Jun 26 08:11 pm Jun 26 8:11 pm
268.23 06/26/2024 18:12:16 Jun 26 06:12 pm Jun 26 6:12 pm
268.23 06/26/2024 17:12:32 Jun 26 05:12 pm Jun 26 5:12 pm
269.33 06/26/2024 16:12:48 Jun 26 04:12 pm Jun 26 4:12 pm
269.33 06/26/2024 13:11:28 Jun 26 01:11 pm Jun 26 1:11 pm
269.33 06/26/2024 12:11:44 Jun 26 12:11 pm Jun 26 12:11 pm
269.33 06/26/2024 11:12:00 Jun 26 11:12 am Jun 26 11:12 am
269.33 06/26/2024 09:12:32 Jun 26 09:12 am Jun 26 9:12 am
268.23 06/26/2024 08:12:48 Jun 26 08:12 am Jun 26 8:12 am
268.23 06/26/2024 07:13:04 Jun 26 07:13 am Jun 26 7:13 am
267.13 06/26/2024 06:11:12 Jun 26 06:11 am Jun 26 6:11 am
266.03 06/26/2024 05:11:28 Jun 26 05:11 am Jun 26 5:11 am
264.93 06/26/2024 04:11:44 Jun 26 04:11 am Jun 26 4:11 am
264.93 06/26/2024 03:12:00 Jun 26 03:12 am Jun 26 3:12 am
263.93 06/26/2024 02:12:16 Jun 26 02:12 am Jun 26 2:12 am
263.93 06/26/2024 01:12:32 Jun 26 01:12 am Jun 26 1:12 am
263.93 06/26/2024 00:12:48 Jun 26 12:12 am Jun 26 12:12 am
263.93 06/25/2024 23:13:04 Jun 25 11:13 pm Jun 25 11:13 pm
263.93 06/25/2024 22:11:12 Jun 25 10:11 pm Jun 25 10:11 pm
262.93 06/25/2024 19:12:00 Jun 25 07:12 pm Jun 25 7:12 pm
262.93 06/25/2024 17:12:32 Jun 25 05:12 pm Jun 25 5:12 pm
261.93 06/25/2024 16:12:48 Jun 25 04:12 pm Jun 25 4:12 pm
261.93 06/25/2024 15:13:04 Jun 25 03:13 pm Jun 25 3:13 pm
128.99 06/24/2024 11:12:00 Jun 24 11:12 am Jun 24 11:12 am
126.09 06/23/2024 19:12:00 Jun 23 07:12 pm Jun 23 7:12 pm
128.34 06/23/2024 18:12:16 Jun 23 06:12 pm Jun 23 6:12 pm
128.34 06/23/2024 17:12:32 Jun 23 05:12 pm Jun 23 5:12 pm
128.34 06/23/2024 16:12:48 Jun 23 04:12 pm Jun 23 4:12 pm
155.43 06/23/2024 14:11:12 Jun 23 02:11 pm Jun 23 2:11 pm
171.95 06/23/2024 13:11:28 Jun 23 01:11 pm Jun 23 1:11 pm
259.51 06/23/2024 12:11:44 Jun 23 12:11 pm Jun 23 12:11 pm
256.13 06/23/2024 11:12:00 Jun 23 11:12 am Jun 23 11:12 am
263.82 06/23/2024 10:12:16 Jun 23 10:12 am Jun 23 10:12 am
263.82 06/23/2024 09:12:32 Jun 23 09:12 am Jun 23 9:12 am
263.82 06/23/2024 08:12:48 Jun 23 08:12 am Jun 23 8:12 am
263.82 06/23/2024 07:13:04 Jun 23 07:13 am Jun 23 7:13 am
263.82 06/23/2024 06:11:12 Jun 23 06:11 am Jun 23 6:11 am
260.41 06/23/2024 05:11:28 Jun 23 05:11 am Jun 23 5:11 am
263.82 06/23/2024 04:11:44 Jun 23 04:11 am Jun 23 4:11 am
264.72 06/23/2024 03:12:00 Jun 23 03:12 am Jun 23 3:12 am
264.72 06/23/2024 02:12:16 Jun 23 02:12 am Jun 23 2:12 am
264.72 06/23/2024 01:12:32 Jun 23 01:12 am Jun 23 1:12 am
265.72 06/23/2024 00:12:48 Jun 23 12:12 am Jun 23 12:12 am
265.72 06/22/2024 22:11:12 Jun 22 10:11 pm Jun 22 10:11 pm
265.72 06/22/2024 21:11:28 Jun 22 09:11 pm Jun 22 9:11 pm
266.72 06/22/2024 20:11:44 Jun 22 08:11 pm Jun 22 8:11 pm
266.72 06/22/2024 19:12:00 Jun 22 07:12 pm Jun 22 7:12 pm
266.72 06/22/2024 18:12:16 Jun 22 06:12 pm Jun 22 6:12 pm
266.72 06/22/2024 17:12:32 Jun 22 05:12 pm Jun 22 5:12 pm
266.72 06/22/2024 16:12:48 Jun 22 04:12 pm Jun 22 4:12 pm
266.72 06/22/2024 15:13:04 Jun 22 03:13 pm Jun 22 3:13 pm
270.13 06/22/2024 14:11:12 Jun 22 02:11 pm Jun 22 2:11 pm
263.31 06/22/2024 13:11:28 Jun 22 01:11 pm Jun 22 1:11 pm
263.31 06/22/2024 12:11:44 Jun 22 12:11 pm Jun 22 12:11 pm
263.31 06/22/2024 11:12:00 Jun 22 11:12 am Jun 22 11:12 am
266.72 06/22/2024 10:12:16 Jun 22 10:12 am Jun 22 10:12 am
266.72 06/22/2024 09:12:32 Jun 22 09:12 am Jun 22 9:12 am
267.62 06/22/2024 08:12:48 Jun 22 08:12 am Jun 22 8:12 am
267.62 06/22/2024 07:13:04 Jun 22 07:13 am Jun 22 7:13 am
267.62 06/22/2024 06:11:12 Jun 22 06:11 am Jun 22 6:11 am
267.62 06/22/2024 05:11:28 Jun 22 05:11 am Jun 22 5:11 am
268.72 06/22/2024 04:11:44 Jun 22 04:11 am Jun 22 4:11 am
268.72 06/22/2024 02:12:16 Jun 22 02:12 am Jun 22 2:12 am
266.31 06/22/2024 00:12:48 Jun 22 12:12 am Jun 22 12:12 am
266.31 06/21/2024 23:13:04 Jun 21 11:13 pm Jun 21 11:13 pm
267.31 06/21/2024 22:11:12 Jun 21 10:11 pm Jun 21 10:11 pm
270.72 06/21/2024 21:11:28 Jun 21 09:11 pm Jun 21 9:11 pm
271.72 06/21/2024 19:12:00 Jun 21 07:12 pm Jun 21 7:12 pm
268.31 06/21/2024 18:12:16 Jun 21 06:12 pm Jun 21 6:12 pm
271.72 06/21/2024 17:12:32 Jun 21 05:12 pm Jun 21 5:12 pm
271.72 06/21/2024 16:12:48 Jun 21 04:12 pm Jun 21 4:12 pm
271.72 06/21/2024 14:11:12 Jun 21 02:11 pm Jun 21 2:11 pm
268.31 06/21/2024 13:11:28 Jun 21 01:11 pm Jun 21 1:11 pm
268.31 06/21/2024 11:12:00 Jun 21 11:12 am Jun 21 11:12 am
271.72 06/21/2024 10:12:16 Jun 21 10:12 am Jun 21 10:12 am
269.41 06/21/2024 09:12:32 Jun 21 09:12 am Jun 21 9:12 am
269.41 06/21/2024 08:12:48 Jun 21 08:12 am Jun 21 8:12 am
266.03 06/21/2024 07:13:04 Jun 21 07:13 am Jun 21 7:13 am
266.03 06/21/2024 06:11:12 Jun 21 06:11 am Jun 21 6:11 am
270.51 06/21/2024 04:11:44 Jun 21 04:11 am Jun 21 4:11 am
263.75 06/21/2024 03:12:00 Jun 21 03:12 am Jun 21 3:12 am
263.75 06/21/2024 02:12:16 Jun 21 02:12 am Jun 21 2:12 am
228.67 06/21/2024 01:12:32 Jun 21 01:12 am Jun 21 1:12 am
228.67 06/21/2024 00:12:48 Jun 21 12:12 am Jun 21 12:12 am
321.60 06/20/2024 23:13:04 Jun 20 11:13 pm Jun 20 11:13 pm
347.07 06/20/2024 22:11:12 Jun 20 10:11 pm Jun 20 10:11 pm
358.20 06/20/2024 21:11:28 Jun 20 09:11 pm Jun 20 9:11 pm
359.30 06/20/2024 20:11:44 Jun 20 08:11 pm Jun 20 8:11 pm
363.04 06/20/2024 19:12:00 Jun 20 07:12 pm Jun 20 7:12 pm
363.04 06/20/2024 18:12:16 Jun 20 06:12 pm Jun 20 6:12 pm
364.24 06/20/2024 17:12:32 Jun 20 05:12 pm Jun 20 5:12 pm
364.24 06/20/2024 16:12:48 Jun 20 04:12 pm Jun 20 4:12 pm
364.24 06/20/2024 15:13:04 Jun 20 03:13 pm Jun 20 3:13 pm
356.78 06/20/2024 14:11:12 Jun 20 02:11 pm Jun 20 2:11 pm
364.24 06/20/2024 13:11:28 Jun 20 01:11 pm Jun 20 1:11 pm
365.34 06/20/2024 11:12:00 Jun 20 11:12 am Jun 20 11:12 am
361.60 06/20/2024 09:12:32 Jun 20 09:12 am Jun 20 9:12 am
361.60 06/20/2024 08:12:48 Jun 20 08:12 am Jun 20 8:12 am
362.80 06/20/2024 07:13:04 Jun 20 07:13 am Jun 20 7:13 am
362.80 06/20/2024 06:11:12 Jun 20 06:11 am Jun 20 6:11 am
366.54 06/20/2024 05:11:28 Jun 20 05:11 am Jun 20 5:11 am
364.00 06/20/2024 03:12:00 Jun 20 03:12 am Jun 20 3:12 am
364.00 06/20/2024 02:12:16 Jun 20 02:12 am Jun 20 2:12 am
365.20 06/20/2024 01:12:32 Jun 20 01:12 am Jun 20 1:12 am
365.20 06/20/2024 00:12:48 Jun 20 12:12 am Jun 20 12:12 am
365.20 06/19/2024 23:13:04 Jun 19 11:13 pm Jun 19 11:13 pm
366.40 06/19/2024 22:11:12 Jun 19 10:11 pm Jun 19 10:11 pm
370.14 06/19/2024 21:11:28 Jun 19 09:11 pm Jun 19 9:11 pm
366.40 06/19/2024 20:11:44 Jun 19 08:11 pm Jun 19 8:11 pm
366.40 06/19/2024 19:12:00 Jun 19 07:12 pm Jun 19 7:12 pm
370.14 06/19/2024 18:12:16 Jun 19 06:12 pm Jun 19 6:12 pm
371.44 06/19/2024 16:12:48 Jun 19 04:12 pm Jun 19 4:12 pm
367.70 06/19/2024 10:12:16 Jun 19 10:12 am Jun 19 10:12 am
367.70 06/19/2024 09:12:32 Jun 19 09:12 am Jun 19 9:12 am
367.70 06/19/2024 08:12:48 Jun 19 08:12 am Jun 19 8:12 am
367.70 06/19/2024 07:13:04 Jun 19 07:13 am Jun 19 7:13 am
367.70 06/19/2024 06:11:12 Jun 19 06:11 am Jun 19 6:11 am
368.90 06/19/2024 05:11:28 Jun 19 05:11 am Jun 19 5:11 am
372.64 06/19/2024 04:11:44 Jun 19 04:11 am Jun 19 4:11 am
372.64 06/19/2024 03:12:00 Jun 19 03:12 am Jun 19 3:12 am
373.94 06/19/2024 02:12:16 Jun 19 02:12 am Jun 19 2:12 am
370.20 06/19/2024 01:12:32 Jun 19 01:12 am Jun 19 1:12 am
370.20 06/19/2024 00:12:48 Jun 19 12:12 am Jun 19 12:12 am
371.50 06/18/2024 23:13:04 Jun 18 11:13 pm Jun 18 11:13 pm
375.50 06/18/2024 04:11:44 Jun 18 04:11 am Jun 18 4:11 am
382.50 06/17/2024 15:13:04 Jun 17 03:13 pm Jun 17 3:13 pm
382.50 06/17/2024 14:11:12 Jun 17 02:11 pm Jun 17 2:11 pm
386.24 06/17/2024 13:11:28 Jun 17 01:11 pm Jun 17 1:11 pm
386.24 06/17/2024 12:11:44 Jun 17 12:11 pm Jun 17 12:11 pm
382.50 06/17/2024 11:12:00 Jun 17 11:12 am Jun 17 11:12 am
384.74 06/17/2024 10:12:16 Jun 17 10:12 am Jun 17 10:12 am
386.24 06/17/2024 08:12:48 Jun 17 08:12 am Jun 17 8:12 am
382.50 06/17/2024 07:13:04 Jun 17 07:13 am Jun 17 7:13 am
382.50 06/17/2024 06:11:12 Jun 17 06:11 am Jun 17 6:11 am
387.64 06/17/2024 05:11:28 Jun 17 05:11 am Jun 17 5:11 am
387.64 06/17/2024 04:11:44 Jun 17 04:11 am Jun 17 4:11 am
387.64 06/17/2024 03:12:00 Jun 17 03:12 am Jun 17 3:12 am
385.40 06/17/2024 01:12:32 Jun 17 01:12 am Jun 17 1:12 am
381.68 06/17/2024 00:12:48 Jun 17 12:12 am Jun 17 12:12 am

Linked Reaches

     
Gauley [WV]
8 (Middle). Mason Branch to Bucklick Branch (Middle Gauley)
III+(IV) 413cfs
-1cfs/hr
L9-
Below Recom.

01h49m
Gauley [WV]
9 (Lower). Bucklick Branch to Swiss (Lower Gauley)
III-IV(V) 425cfs
+0cfs/hr
L3-
Below Recom.

01h02m

Associated Gauges

Disclaimer Data Sources
Gage Reading Last Updated
Gauley at Summersville (cfs) (AW#8515) 349 cfs 00h19m
MEADOW RIVER AT NALLEN, WV (AW#51285) 61 cfs 00h47m
MEADOW RIVER AT NALLEN, WV (AW#51285) 3.55 ft 00h47m
Join AW and support river stewardship nationwide!