COLORADO RIVER NEAR KREMMLING, CO [ USA-COL ]
Edit GaugeCurrent Conditions
Reading | Trend | Type | Updated | |
---|---|---|---|---|
484 cfs | 9 cfs/hr | Flow | 01h28m | |
4.10 ft | 0.03 ft/hr | Feet Stage | 01h28m |
Station Description
AW Gauge ID: | 4139 |
Source: | usgs |
Station: | 09058000 |
Enabled | yes |
HUC: | 14010001 |
Latitude: | 40.036652 |
Longitude: | -106.440032 |
Information
Gauge History
Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading | Local Time | Comment |
---|---|---|
4.03 | model->timezone);?>12/31/2024 23:13:04 | |
4.06 | model->timezone);?>12/31/2024 21:13:36 | |
4.02 | model->timezone);?>12/31/2024 20:13:52 | |
4.07 | model->timezone);?>12/31/2024 19:14:08 | |
4.14 | model->timezone);?>12/31/2024 18:14:24 | |
3.97 | model->timezone);?>12/31/2024 17:14:40 | |
3.94 | model->timezone);?>12/31/2024 16:14:56 | |
3.95 | model->timezone);?>12/31/2024 15:13:04 | |
4.02 | model->timezone);?>12/31/2024 14:13:20 | |
4.12 | model->timezone);?>12/31/2024 13:13:36 | |
4.17 | model->timezone);?>12/31/2024 12:13:52 | |
4.21 | model->timezone);?>12/31/2024 11:14:08 | |
4.23 | model->timezone);?>12/31/2024 10:14:24 | |
4.25 | model->timezone);?>12/31/2024 09:14:40 | |
4.26 | model->timezone);?>12/31/2024 08:14:56 | |
4.27 | model->timezone);?>12/31/2024 07:13:04 | |
4.26 | model->timezone);?>12/31/2024 06:13:20 | |
4.23 | model->timezone);?>12/31/2024 05:13:36 | |
4.16 | model->timezone);?>12/31/2024 04:13:52 | |
4.14 | model->timezone);?>12/31/2024 03:14:08 | |
4.14 | model->timezone);?>12/31/2024 02:14:24 | |
4.15 | model->timezone);?>12/31/2024 01:14:40 | |
4.13 | model->timezone);?>12/31/2024 00:14:56 | |
4.09 | model->timezone);?>12/30/2024 23:13:04 | |
4.07 | model->timezone);?>12/30/2024 22:13:20 | |
4.06 | model->timezone);?>12/30/2024 21:13:36 | |
4.06 | model->timezone);?>12/30/2024 20:13:52 | |
4.09 | model->timezone);?>12/30/2024 19:14:08 | |
4.09 | model->timezone);?>12/30/2024 18:14:24 | |
4.07 | model->timezone);?>12/30/2024 17:14:40 | |
4.10 | model->timezone);?>12/30/2024 16:14:56 | |
4.12 | model->timezone);?>12/30/2024 15:13:04 | |
4.09 | model->timezone);?>12/30/2024 14:13:20 | |
4.07 | model->timezone);?>12/30/2024 13:13:36 | |
4.06 | model->timezone);?>12/30/2024 12:13:52 | |
4.05 | model->timezone);?>12/30/2024 11:14:08 | |
4.07 | model->timezone);?>12/30/2024 10:14:24 | |
4.10 | model->timezone);?>12/30/2024 09:14:40 | |
4.12 | model->timezone);?>12/30/2024 08:14:56 | |
4.08 | model->timezone);?>12/30/2024 07:13:04 | |
4.08 | model->timezone);?>12/30/2024 06:13:20 | |
4.06 | model->timezone);?>12/30/2024 05:13:36 | |
4.08 | model->timezone);?>12/30/2024 04:13:52 | |
4.08 | model->timezone);?>12/30/2024 03:14:08 | |
4.09 | model->timezone);?>12/30/2024 02:14:24 | |
4.09 | model->timezone);?>12/30/2024 01:14:40 | |
4.10 | model->timezone);?>12/30/2024 00:14:56 | |
4.12 | model->timezone);?>12/29/2024 23:13:04 | |
4.11 | model->timezone);?>12/29/2024 22:13:20 | |
4.11 | model->timezone);?>12/29/2024 21:13:36 | |
4.06 | model->timezone);?>12/29/2024 20:13:52 | |
4.01 | model->timezone);?>12/29/2024 19:14:08 | |
4.02 | model->timezone);?>12/29/2024 18:14:24 | |
4.04 | model->timezone);?>12/29/2024 17:14:40 | |
4.06 | model->timezone);?>12/29/2024 16:14:56 | |
4.06 | model->timezone);?>12/29/2024 15:13:04 | |
4.07 | model->timezone);?>12/29/2024 14:13:20 | |
4.08 | model->timezone);?>12/29/2024 12:13:52 | |
4.08 | model->timezone);?>12/29/2024 11:14:08 | |
4.08 | model->timezone);?>12/29/2024 10:14:24 | |
4.08 | model->timezone);?>12/29/2024 09:14:40 | |
4.09 | model->timezone);?>12/29/2024 08:14:56 | |
4.10 | model->timezone);?>12/29/2024 07:13:04 | |
4.06 | model->timezone);?>12/29/2024 06:13:20 | |
4.05 | model->timezone);?>12/29/2024 05:13:36 | |
4.01 | model->timezone);?>12/29/2024 04:13:52 | |
4.01 | model->timezone);?>12/29/2024 03:14:08 | |
4.02 | model->timezone);?>12/29/2024 02:14:24 | |
4.03 | model->timezone);?>12/29/2024 01:14:40 | |
4.00 | model->timezone);?>12/29/2024 00:14:56 | |
3.96 | model->timezone);?>12/28/2024 23:13:04 | |
3.94 | model->timezone);?>12/28/2024 22:13:20 | |
3.96 | model->timezone);?>12/28/2024 21:13:36 | |
3.96 | model->timezone);?>12/28/2024 20:13:52 | |
3.96 | model->timezone);?>12/28/2024 19:14:08 | |
3.96 | model->timezone);?>12/28/2024 18:14:24 | |
3.96 | model->timezone);?>12/28/2024 17:14:40 | |
3.96 | model->timezone);?>12/28/2024 16:14:56 | |
3.96 | model->timezone);?>12/28/2024 15:13:04 | |
3.95 | model->timezone);?>12/28/2024 14:13:20 | |
3.95 | model->timezone);?>12/28/2024 13:13:36 | |
3.95 | model->timezone);?>12/28/2024 12:13:52 | |
3.96 | model->timezone);?>12/28/2024 11:14:08 | |
3.97 | model->timezone);?>12/28/2024 10:14:24 | |
3.97 | model->timezone);?>12/28/2024 09:14:40 | |
3.97 | model->timezone);?>12/28/2024 08:14:56 | |
3.96 | model->timezone);?>12/28/2024 05:13:36 | |
3.97 | model->timezone);?>12/28/2024 04:13:52 | |
3.97 | model->timezone);?>12/28/2024 03:14:08 | |
3.98 | model->timezone);?>12/28/2024 02:14:24 | |
3.98 | model->timezone);?>12/28/2024 01:14:40 | |
3.97 | model->timezone);?>12/28/2024 00:14:56 | |
3.96 | model->timezone);?>12/27/2024 23:13:04 | |
3.96 | model->timezone);?>12/27/2024 22:13:20 | |
3.96 | model->timezone);?>12/27/2024 21:13:36 | |
3.98 | model->timezone);?>12/27/2024 20:13:52 | |
3.99 | model->timezone);?>12/27/2024 19:14:08 | |
4.03 | model->timezone);?>12/27/2024 18:14:24 | |
4.12 | model->timezone);?>12/27/2024 17:14:40 | |
4.03 | model->timezone);?>12/27/2024 16:14:56 | |
3.99 | model->timezone);?>12/27/2024 15:13:04 | |
3.98 | model->timezone);?>12/27/2024 14:13:20 | |
4.00 | model->timezone);?>12/27/2024 13:13:36 | |
3.96 | model->timezone);?>12/27/2024 12:13:52 | |
3.95 | model->timezone);?>12/27/2024 11:14:08 | |
3.98 | model->timezone);?>12/27/2024 10:14:24 | |
3.98 | model->timezone);?>12/27/2024 09:14:40 | |
3.98 | model->timezone);?>12/27/2024 08:14:56 | |
3.96 | model->timezone);?>12/27/2024 07:13:04 | |
3.97 | model->timezone);?>12/27/2024 06:13:20 | |
3.97 | model->timezone);?>12/27/2024 05:13:36 | |
3.95 | model->timezone);?>12/27/2024 04:13:52 | |
3.96 | model->timezone);?>12/27/2024 03:14:08 | |
3.97 | model->timezone);?>12/27/2024 02:14:24 | |
3.98 | model->timezone);?>12/27/2024 01:14:40 | |
3.99 | model->timezone);?>12/27/2024 00:14:56 | |
3.99 | model->timezone);?>12/26/2024 23:13:04 | |
3.98 | model->timezone);?>12/26/2024 22:13:20 | |
3.97 | model->timezone);?>12/26/2024 21:13:36 | |
3.98 | model->timezone);?>12/26/2024 20:13:52 | |
3.98 | model->timezone);?>12/26/2024 19:14:08 | |
3.97 | model->timezone);?>12/26/2024 18:14:24 | |
3.97 | model->timezone);?>12/26/2024 17:14:40 | |
3.97 | model->timezone);?>12/26/2024 16:14:56 | |
3.96 | model->timezone);?>12/26/2024 15:13:04 | |
3.96 | model->timezone);?>12/26/2024 14:13:20 | |
3.96 | model->timezone);?>12/26/2024 13:13:36 | |
3.96 | model->timezone);?>12/26/2024 12:13:52 | |
3.97 | model->timezone);?>12/26/2024 11:14:08 | |
3.97 | model->timezone);?>12/26/2024 10:14:24 | |
3.98 | model->timezone);?>12/26/2024 09:14:40 | |
3.98 | model->timezone);?>12/26/2024 08:14:56 | |
3.98 | model->timezone);?>12/26/2024 07:13:04 | |
3.98 | model->timezone);?>12/26/2024 06:13:20 | |
3.98 | model->timezone);?>12/26/2024 05:13:36 | |
3.98 | model->timezone);?>12/26/2024 04:13:52 | |
3.99 | model->timezone);?>12/26/2024 03:14:08 | |
3.99 | model->timezone);?>12/26/2024 02:14:24 | |
3.99 | model->timezone);?>12/26/2024 01:14:40 | |
3.98 | model->timezone);?>12/26/2024 00:14:56 | |
3.96 | model->timezone);?>12/25/2024 23:13:04 | |
3.94 | model->timezone);?>12/25/2024 22:13:20 | |
3.94 | model->timezone);?>12/25/2024 21:13:36 | |
3.94 | model->timezone);?>12/25/2024 20:13:52 | |
3.94 | model->timezone);?>12/25/2024 19:14:08 | |
3.95 | model->timezone);?>12/25/2024 18:14:24 | |
3.95 | model->timezone);?>12/25/2024 17:14:40 | |
3.95 | model->timezone);?>12/25/2024 16:14:56 | |
3.96 | model->timezone);?>12/25/2024 15:13:04 | |
3.96 | model->timezone);?>12/25/2024 14:13:20 | |
3.96 | model->timezone);?>12/25/2024 13:13:36 | |
3.95 | model->timezone);?>12/25/2024 12:13:52 | |
3.96 | model->timezone);?>12/25/2024 11:14:08 | |
3.97 | model->timezone);?>12/25/2024 10:14:24 | |
3.97 | model->timezone);?>12/25/2024 09:14:40 | |
3.98 | model->timezone);?>12/25/2024 08:14:56 | |
3.98 | model->timezone);?>12/25/2024 07:13:04 | |
3.99 | model->timezone);?>12/25/2024 06:13:20 | |
3.99 | model->timezone);?>12/25/2024 05:13:36 | |
4.00 | model->timezone);?>12/25/2024 04:13:52 | |
4.00 | model->timezone);?>12/25/2024 03:14:08 | |
4.00 | model->timezone);?>12/25/2024 02:14:24 | |
4.00 | model->timezone);?>12/25/2024 01:14:40 | |
3.99 | model->timezone);?>12/25/2024 00:14:56 | |
3.99 | model->timezone);?>12/24/2024 23:13:04 | |
3.99 | model->timezone);?>12/24/2024 22:13:20 | |
3.98 | model->timezone);?>12/24/2024 21:13:36 | |
3.97 | model->timezone);?>12/24/2024 20:13:52 | |
3.96 | model->timezone);?>12/24/2024 19:14:08 | |
3.96 | model->timezone);?>12/24/2024 18:14:24 | |
3.96 | model->timezone);?>12/24/2024 17:14:40 | |
3.97 | model->timezone);?>12/24/2024 16:14:56 | |
3.99 | model->timezone);?>12/24/2024 15:13:04 | |
3.99 | model->timezone);?>12/24/2024 14:13:20 | |
3.99 | model->timezone);?>12/24/2024 13:13:36 | |
3.99 | model->timezone);?>12/24/2024 12:13:52 | |
4.00 | model->timezone);?>12/24/2024 11:14:08 | |
4.00 | model->timezone);?>12/24/2024 10:14:24 | |
4.00 | model->timezone);?>12/24/2024 09:14:40 | |
3.99 | model->timezone);?>12/24/2024 08:14:56 | |
3.97 | model->timezone);?>12/24/2024 07:13:04 | |
3.97 | model->timezone);?>12/24/2024 06:13:20 | |
3.98 | model->timezone);?>12/24/2024 05:13:36 | |
3.99 | model->timezone);?>12/24/2024 04:13:52 | |
3.99 | model->timezone);?>12/24/2024 03:14:08 | |
3.99 | model->timezone);?>12/24/2024 02:14:24 | |
3.98 | model->timezone);?>12/24/2024 01:14:40 | |
3.98 | model->timezone);?>12/24/2024 00:14:56 | |
3.97 | model->timezone);?>12/23/2024 23:13:04 | |
3.98 | model->timezone);?>12/23/2024 22:13:20 | |
3.99 | model->timezone);?>12/23/2024 21:13:36 | |
3.99 | model->timezone);?>12/23/2024 20:13:52 | |
3.99 | model->timezone);?>12/23/2024 19:14:08 | |
4.04 | model->timezone);?>12/23/2024 18:14:24 | |
4.08 | model->timezone);?>12/23/2024 17:14:40 | |
4.06 | model->timezone);?>12/23/2024 16:14:56 | |
4.06 | model->timezone);?>12/23/2024 15:13:04 | |
4.06 | model->timezone);?>12/23/2024 14:13:20 | |
4.06 | model->timezone);?>12/23/2024 13:13:36 | |
4.06 | model->timezone);?>12/23/2024 12:13:52 | |
4.06 | model->timezone);?>12/23/2024 11:14:08 | |
4.06 | model->timezone);?>12/23/2024 10:14:24 | |
4.08 | model->timezone);?>12/23/2024 09:14:40 | |
4.08 | model->timezone);?>12/23/2024 08:14:56 | |
4.09 | model->timezone);?>12/23/2024 07:13:04 | |
4.09 | model->timezone);?>12/23/2024 06:13:20 | |
4.07 | model->timezone);?>12/23/2024 05:13:36 | |
4.04 | model->timezone);?>12/23/2024 04:13:52 | |
3.98 | model->timezone);?>12/23/2024 02:14:24 | |
3.95 | model->timezone);?>12/23/2024 01:14:40 | |
3.94 | model->timezone);?>12/23/2024 00:14:56 | |
3.93 | model->timezone);?>12/22/2024 23:13:04 | |
3.87 | model->timezone);?>12/22/2024 22:13:20 | |
3.81 | model->timezone);?>12/22/2024 21:13:36 | |
3.80 | model->timezone);?>12/22/2024 20:13:52 | |
3.85 | model->timezone);?>12/22/2024 19:14:08 | |
3.89 | model->timezone);?>12/22/2024 18:14:24 | |
3.78 | model->timezone);?>12/22/2024 17:14:40 | |
3.69 | model->timezone);?>12/22/2024 16:14:56 | |
3.68 | model->timezone);?>12/22/2024 15:13:04 | |
3.71 | model->timezone);?>12/22/2024 14:13:20 | |
3.76 | model->timezone);?>12/22/2024 13:13:36 | |
3.81 | model->timezone);?>12/22/2024 12:13:52 | |
3.84 | model->timezone);?>12/22/2024 11:14:08 | |
3.86 | model->timezone);?>12/22/2024 10:14:24 | |
3.88 | model->timezone);?>12/22/2024 09:14:40 | |
3.91 | model->timezone);?>12/22/2024 08:14:56 | |
3.92 | model->timezone);?>12/22/2024 07:13:04 | |
3.93 | model->timezone);?>12/22/2024 06:13:20 | |
3.94 | model->timezone);?>12/22/2024 05:13:36 | |
3.94 | model->timezone);?>12/22/2024 04:13:52 | |
3.95 | model->timezone);?>12/22/2024 03:14:08 | |
3.94 | model->timezone);?>12/22/2024 02:14:24 | |
3.94 | model->timezone);?>12/22/2024 01:14:40 | |
3.93 | model->timezone);?>12/22/2024 00:14:56 | |
3.87 | model->timezone);?>12/21/2024 23:13:04 | |
3.83 | model->timezone);?>12/21/2024 22:13:20 | |
3.74 | model->timezone);?>12/21/2024 21:13:36 | |
3.70 | model->timezone);?>12/21/2024 20:13:52 | |
3.71 | model->timezone);?>12/21/2024 19:14:08 | |
3.62 | model->timezone);?>12/21/2024 17:14:40 | |
3.52 | model->timezone);?>12/21/2024 16:14:56 | |
3.51 | model->timezone);?>12/21/2024 15:13:04 | |
3.55 | model->timezone);?>12/21/2024 14:13:20 | |
3.59 | model->timezone);?>12/21/2024 13:13:36 | |
3.62 | model->timezone);?>12/21/2024 12:13:52 | |
3.67 | model->timezone);?>12/21/2024 11:14:08 | |
3.70 | model->timezone);?>12/21/2024 10:14:24 | |
3.74 | model->timezone);?>12/21/2024 09:14:40 | |
3.78 | model->timezone);?>12/21/2024 08:14:56 | |
3.81 | model->timezone);?>12/21/2024 07:13:04 | |
3.84 | model->timezone);?>12/21/2024 06:13:20 | |
3.88 | model->timezone);?>12/21/2024 05:13:36 | |
3.90 | model->timezone);?>12/21/2024 04:13:52 | |
3.91 | model->timezone);?>12/21/2024 03:14:08 | |
3.94 | model->timezone);?>12/21/2024 02:14:24 | |
3.95 | model->timezone);?>12/21/2024 01:14:40 | |
3.96 | model->timezone);?>12/21/2024 00:14:56 | |
3.96 | model->timezone);?>12/20/2024 23:13:04 | |
3.96 | model->timezone);?>12/20/2024 22:13:20 | |
3.92 | model->timezone);?>12/20/2024 21:13:36 | |
3.82 | model->timezone);?>12/20/2024 20:13:52 | |
3.75 | model->timezone);?>12/20/2024 19:14:08 | |
3.71 | model->timezone);?>12/20/2024 18:14:24 | |
3.57 | model->timezone);?>12/20/2024 17:14:40 | |
3.51 | model->timezone);?>12/20/2024 15:13:04 | |
3.55 | model->timezone);?>12/20/2024 14:13:20 | |
3.56 | model->timezone);?>12/20/2024 13:13:36 | |
3.58 | model->timezone);?>12/20/2024 12:13:52 | |
3.60 | model->timezone);?>12/20/2024 11:14:08 | |
3.62 | model->timezone);?>12/20/2024 10:14:24 | |
3.66 | model->timezone);?>12/20/2024 09:14:40 | |
3.71 | model->timezone);?>12/20/2024 08:14:56 | |
3.78 | model->timezone);?>12/20/2024 07:13:04 | |
3.92 | model->timezone);?>12/20/2024 05:13:36 | |
3.95 | model->timezone);?>12/20/2024 04:13:52 | |
3.96 | model->timezone);?>12/20/2024 03:14:08 | |
3.96 | model->timezone);?>12/20/2024 02:14:24 | |
3.95 | model->timezone);?>12/20/2024 01:14:40 | |
3.90 | model->timezone);?>12/20/2024 00:14:56 | |
3.87 | model->timezone);?>12/19/2024 23:13:04 | |
3.92 | model->timezone);?>12/19/2024 22:13:20 | |
3.80 | model->timezone);?>12/19/2024 21:13:36 | |
3.83 | model->timezone);?>12/19/2024 20:13:52 | |
3.86 | model->timezone);?>12/19/2024 19:14:08 |
Gauge History
Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading | Local Time | Comment |
---|---|---|
462.00 | model->timezone);?>12/31/2024 23:13:04 | |
471.00 | model->timezone);?>12/31/2024 21:13:36 | |
459.00 | model->timezone);?>12/31/2024 20:13:52 | |
475.00 | model->timezone);?>12/31/2024 19:14:08 | |
497.00 | model->timezone);?>12/31/2024 18:14:24 | |
444.00 | model->timezone);?>12/31/2024 17:14:40 | |
435.00 | model->timezone);?>12/31/2024 16:14:56 | |
438.00 | model->timezone);?>12/31/2024 15:13:04 | |
459.00 | model->timezone);?>12/31/2024 14:13:20 | |
490.00 | model->timezone);?>12/31/2024 13:13:36 | |
506.00 | model->timezone);?>12/31/2024 12:13:52 | |
519.00 | model->timezone);?>12/31/2024 11:14:08 | |
526.00 | model->timezone);?>12/31/2024 10:14:24 | |
532.00 | model->timezone);?>12/31/2024 09:14:40 | |
536.00 | model->timezone);?>12/31/2024 08:14:56 | |
539.00 | model->timezone);?>12/31/2024 07:13:04 | |
536.00 | model->timezone);?>12/31/2024 06:13:20 | |
526.00 | model->timezone);?>12/31/2024 05:13:36 | |
503.00 | model->timezone);?>12/31/2024 04:13:52 | |
497.00 | model->timezone);?>12/31/2024 03:14:08 | |
497.00 | model->timezone);?>12/31/2024 02:14:24 | |
500.00 | model->timezone);?>12/31/2024 01:14:40 | |
493.00 | model->timezone);?>12/31/2024 00:14:56 | |
481.00 | model->timezone);?>12/30/2024 23:13:04 | |
475.00 | model->timezone);?>12/30/2024 22:13:20 | |
471.00 | model->timezone);?>12/30/2024 21:13:36 | |
471.00 | model->timezone);?>12/30/2024 20:13:52 | |
481.00 | model->timezone);?>12/30/2024 19:14:08 | |
481.00 | model->timezone);?>12/30/2024 18:14:24 | |
475.00 | model->timezone);?>12/30/2024 17:14:40 | |
484.00 | model->timezone);?>12/30/2024 16:14:56 | |
490.00 | model->timezone);?>12/30/2024 15:13:04 | |
481.00 | model->timezone);?>12/30/2024 14:13:20 | |
475.00 | model->timezone);?>12/30/2024 13:13:36 | |
471.00 | model->timezone);?>12/30/2024 12:13:52 | |
468.00 | model->timezone);?>12/30/2024 11:14:08 | |
475.00 | model->timezone);?>12/30/2024 10:14:24 | |
484.00 | model->timezone);?>12/30/2024 09:14:40 | |
490.00 | model->timezone);?>12/30/2024 08:14:56 | |
478.00 | model->timezone);?>12/30/2024 07:13:04 | |
478.00 | model->timezone);?>12/30/2024 06:13:20 | |
471.00 | model->timezone);?>12/30/2024 05:13:36 | |
478.00 | model->timezone);?>12/30/2024 04:13:52 | |
478.00 | model->timezone);?>12/30/2024 03:14:08 | |
481.00 | model->timezone);?>12/30/2024 02:14:24 | |
481.00 | model->timezone);?>12/30/2024 01:14:40 | |
484.00 | model->timezone);?>12/30/2024 00:14:56 | |
490.00 | model->timezone);?>12/29/2024 23:13:04 | |
487.00 | model->timezone);?>12/29/2024 22:13:20 | |
487.00 | model->timezone);?>12/29/2024 21:13:36 | |
471.00 | model->timezone);?>12/29/2024 20:13:52 | |
456.00 | model->timezone);?>12/29/2024 19:14:08 | |
459.00 | model->timezone);?>12/29/2024 18:14:24 | |
465.00 | model->timezone);?>12/29/2024 17:14:40 | |
471.00 | model->timezone);?>12/29/2024 16:14:56 | |
471.00 | model->timezone);?>12/29/2024 15:13:04 | |
475.00 | model->timezone);?>12/29/2024 14:13:20 | |
478.00 | model->timezone);?>12/29/2024 12:13:52 | |
478.00 | model->timezone);?>12/29/2024 11:14:08 | |
478.00 | model->timezone);?>12/29/2024 10:14:24 | |
478.00 | model->timezone);?>12/29/2024 09:14:40 | |
481.00 | model->timezone);?>12/29/2024 08:14:56 | |
484.00 | model->timezone);?>12/29/2024 07:13:04 | |
471.00 | model->timezone);?>12/29/2024 06:13:20 | |
468.00 | model->timezone);?>12/29/2024 05:13:36 | |
456.00 | model->timezone);?>12/29/2024 04:13:52 | |
456.00 | model->timezone);?>12/29/2024 03:14:08 | |
459.00 | model->timezone);?>12/29/2024 02:14:24 | |
462.00 | model->timezone);?>12/29/2024 01:14:40 | |
453.00 | model->timezone);?>12/29/2024 00:14:56 | |
441.00 | model->timezone);?>12/28/2024 23:13:04 | |
435.00 | model->timezone);?>12/28/2024 22:13:20 | |
441.00 | model->timezone);?>12/28/2024 21:13:36 | |
441.00 | model->timezone);?>12/28/2024 20:13:52 | |
441.00 | model->timezone);?>12/28/2024 19:14:08 | |
441.00 | model->timezone);?>12/28/2024 18:14:24 | |
441.00 | model->timezone);?>12/28/2024 17:14:40 | |
441.00 | model->timezone);?>12/28/2024 16:14:56 | |
441.00 | model->timezone);?>12/28/2024 15:13:04 | |
438.00 | model->timezone);?>12/28/2024 14:13:20 | |
438.00 | model->timezone);?>12/28/2024 13:13:36 | |
438.00 | model->timezone);?>12/28/2024 12:13:52 | |
441.00 | model->timezone);?>12/28/2024 11:14:08 | |
444.00 | model->timezone);?>12/28/2024 10:14:24 | |
444.00 | model->timezone);?>12/28/2024 09:14:40 | |
444.00 | model->timezone);?>12/28/2024 08:14:56 | |
441.00 | model->timezone);?>12/28/2024 05:13:36 | |
444.00 | model->timezone);?>12/28/2024 04:13:52 | |
444.00 | model->timezone);?>12/28/2024 03:14:08 | |
447.00 | model->timezone);?>12/28/2024 02:14:24 | |
447.00 | model->timezone);?>12/28/2024 01:14:40 | |
444.00 | model->timezone);?>12/28/2024 00:14:56 | |
441.00 | model->timezone);?>12/27/2024 23:13:04 | |
441.00 | model->timezone);?>12/27/2024 22:13:20 | |
441.00 | model->timezone);?>12/27/2024 21:13:36 | |
447.00 | model->timezone);?>12/27/2024 20:13:52 | |
450.00 | model->timezone);?>12/27/2024 19:14:08 | |
462.00 | model->timezone);?>12/27/2024 18:14:24 | |
490.00 | model->timezone);?>12/27/2024 17:14:40 | |
462.00 | model->timezone);?>12/27/2024 16:14:56 | |
450.00 | model->timezone);?>12/27/2024 15:13:04 | |
447.00 | model->timezone);?>12/27/2024 14:13:20 | |
453.00 | model->timezone);?>12/27/2024 13:13:36 | |
441.00 | model->timezone);?>12/27/2024 12:13:52 | |
438.00 | model->timezone);?>12/27/2024 11:14:08 | |
447.00 | model->timezone);?>12/27/2024 10:14:24 | |
447.00 | model->timezone);?>12/27/2024 09:14:40 | |
447.00 | model->timezone);?>12/27/2024 08:14:56 | |
441.00 | model->timezone);?>12/27/2024 07:13:04 | |
444.00 | model->timezone);?>12/27/2024 06:13:20 | |
444.00 | model->timezone);?>12/27/2024 05:13:36 | |
438.00 | model->timezone);?>12/27/2024 04:13:52 | |
441.00 | model->timezone);?>12/27/2024 03:14:08 | |
444.00 | model->timezone);?>12/27/2024 02:14:24 | |
447.00 | model->timezone);?>12/27/2024 01:14:40 | |
450.00 | model->timezone);?>12/27/2024 00:14:56 | |
450.00 | model->timezone);?>12/26/2024 23:13:04 | |
447.00 | model->timezone);?>12/26/2024 22:13:20 | |
444.00 | model->timezone);?>12/26/2024 21:13:36 | |
447.00 | model->timezone);?>12/26/2024 20:13:52 | |
447.00 | model->timezone);?>12/26/2024 19:14:08 | |
444.00 | model->timezone);?>12/26/2024 18:14:24 | |
444.00 | model->timezone);?>12/26/2024 17:14:40 | |
444.00 | model->timezone);?>12/26/2024 16:14:56 | |
441.00 | model->timezone);?>12/26/2024 15:13:04 | |
441.00 | model->timezone);?>12/26/2024 14:13:20 | |
441.00 | model->timezone);?>12/26/2024 13:13:36 | |
441.00 | model->timezone);?>12/26/2024 12:13:52 | |
444.00 | model->timezone);?>12/26/2024 11:14:08 | |
444.00 | model->timezone);?>12/26/2024 10:14:24 | |
447.00 | model->timezone);?>12/26/2024 09:14:40 | |
447.00 | model->timezone);?>12/26/2024 08:14:56 | |
447.00 | model->timezone);?>12/26/2024 07:13:04 | |
447.00 | model->timezone);?>12/26/2024 06:13:20 | |
447.00 | model->timezone);?>12/26/2024 05:13:36 | |
447.00 | model->timezone);?>12/26/2024 04:13:52 | |
450.00 | model->timezone);?>12/26/2024 03:14:08 | |
450.00 | model->timezone);?>12/26/2024 02:14:24 | |
450.00 | model->timezone);?>12/26/2024 01:14:40 | |
447.00 | model->timezone);?>12/26/2024 00:14:56 | |
441.00 | model->timezone);?>12/25/2024 23:13:04 | |
435.00 | model->timezone);?>12/25/2024 22:13:20 | |
435.00 | model->timezone);?>12/25/2024 21:13:36 | |
435.00 | model->timezone);?>12/25/2024 20:13:52 | |
435.00 | model->timezone);?>12/25/2024 19:14:08 | |
438.00 | model->timezone);?>12/25/2024 18:14:24 | |
438.00 | model->timezone);?>12/25/2024 17:14:40 | |
438.00 | model->timezone);?>12/25/2024 16:14:56 | |
441.00 | model->timezone);?>12/25/2024 15:13:04 | |
441.00 | model->timezone);?>12/25/2024 14:13:20 | |
441.00 | model->timezone);?>12/25/2024 13:13:36 | |
438.00 | model->timezone);?>12/25/2024 12:13:52 | |
441.00 | model->timezone);?>12/25/2024 11:14:08 | |
444.00 | model->timezone);?>12/25/2024 10:14:24 | |
444.00 | model->timezone);?>12/25/2024 09:14:40 | |
447.00 | model->timezone);?>12/25/2024 08:14:56 | |
447.00 | model->timezone);?>12/25/2024 07:13:04 | |
450.00 | model->timezone);?>12/25/2024 06:13:20 | |
450.00 | model->timezone);?>12/25/2024 05:13:36 | |
453.00 | model->timezone);?>12/25/2024 04:13:52 | |
453.00 | model->timezone);?>12/25/2024 03:14:08 | |
453.00 | model->timezone);?>12/25/2024 02:14:24 | |
453.00 | model->timezone);?>12/25/2024 01:14:40 | |
450.00 | model->timezone);?>12/25/2024 00:14:56 | |
450.00 | model->timezone);?>12/24/2024 23:13:04 | |
450.00 | model->timezone);?>12/24/2024 22:13:20 | |
447.00 | model->timezone);?>12/24/2024 21:13:36 | |
444.00 | model->timezone);?>12/24/2024 20:13:52 | |
441.00 | model->timezone);?>12/24/2024 19:14:08 | |
441.00 | model->timezone);?>12/24/2024 18:14:24 | |
441.00 | model->timezone);?>12/24/2024 17:14:40 | |
444.00 | model->timezone);?>12/24/2024 16:14:56 | |
450.00 | model->timezone);?>12/24/2024 15:13:04 | |
450.00 | model->timezone);?>12/24/2024 14:13:20 | |
450.00 | model->timezone);?>12/24/2024 13:13:36 | |
