CONNECTICUT RIVER AT WEST LEBANON, NH [ USA-NHM ]
Edit GaugeCurrent Conditions
Reading | Trend | Type | Updated | |
---|---|---|---|---|
9.25 ft | -0.01 ft/hr | Feet Stage | 00h44m | |
12900 cfs | 0 cfs/hr | Flow | 00h44m |
Station Description
AW Gauge ID: | 135 |
Source: | usgs |
Station: | 01144500 |
Enabled | yes |
HUC: | 01080104 |
Latitude: | 43.646182 |
Longitude: | -72.312313 |
Information
Gauge History
Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading | Local Time | Comment |
---|---|---|
16300.00 | model->timezone);?>12/31/2024 23:28:00 | |
16400.00 | model->timezone);?>12/31/2024 22:28:16 | |
16500.00 | model->timezone);?>12/31/2024 21:28:32 | |
16600.00 | model->timezone);?>12/31/2024 20:28:48 | |
16700.00 | model->timezone);?>12/31/2024 19:29:04 | |
16900.00 | model->timezone);?>12/31/2024 18:29:20 | |
17000.00 | model->timezone);?>12/31/2024 17:29:36 | |
17200.00 | model->timezone);?>12/31/2024 16:29:52 | |
17400.00 | model->timezone);?>12/31/2024 15:28:00 | |
17500.00 | model->timezone);?>12/31/2024 14:28:16 | |
17600.00 | model->timezone);?>12/31/2024 13:28:32 | |
17800.00 | model->timezone);?>12/31/2024 12:28:48 | |
18100.00 | model->timezone);?>12/31/2024 11:29:04 | |
18300.00 | model->timezone);?>12/31/2024 10:29:20 | |
18500.00 | model->timezone);?>12/31/2024 09:29:36 | |
18700.00 | model->timezone);?>12/31/2024 08:29:52 | |
18800.00 | model->timezone);?>12/31/2024 07:28:00 | |
18300.00 | model->timezone);?>12/31/2024 06:28:16 | |
17900.00 | model->timezone);?>12/31/2024 05:28:32 | |
18000.00 | model->timezone);?>12/31/2024 04:28:48 | |
17800.00 | model->timezone);?>12/31/2024 03:29:04 | |
17600.00 | model->timezone);?>12/31/2024 02:29:20 | |
17200.00 | model->timezone);?>12/31/2024 01:29:36 | |
16600.00 | model->timezone);?>12/31/2024 00:29:52 | |
15500.00 | model->timezone);?>12/30/2024 23:28:00 | |
14100.00 | model->timezone);?>12/30/2024 22:28:16 | |
10800.00 | model->timezone);?>12/30/2024 21:28:32 | |
10300.00 | model->timezone);?>12/30/2024 20:28:48 | |
8260.00 | model->timezone);?>12/30/2024 19:29:04 | |
7640.00 | model->timezone);?>12/30/2024 18:29:20 | |
7460.00 | model->timezone);?>12/30/2024 17:29:36 | |
7310.00 | model->timezone);?>12/30/2024 16:29:52 | |
7240.00 | model->timezone);?>12/30/2024 15:28:00 | |
7160.00 | model->timezone);?>12/30/2024 14:28:16 | |
7090.00 | model->timezone);?>12/30/2024 13:28:32 | |
7040.00 | model->timezone);?>12/30/2024 12:28:48 | |
6760.00 | model->timezone);?>12/30/2024 11:29:04 | |
5680.00 | model->timezone);?>12/30/2024 10:29:20 | |
2640.00 | model->timezone);?>12/30/2024 09:29:36 | |
1990.00 | model->timezone);?>12/30/2024 08:29:52 | |
2130.00 | model->timezone);?>12/30/2024 07:28:00 | |
2640.00 | model->timezone);?>12/30/2024 06:28:16 | |
4700.00 | model->timezone);?>12/30/2024 05:28:32 | |
7360.00 | model->timezone);?>12/30/2024 04:28:48 | |
7440.00 | model->timezone);?>12/30/2024 03:29:04 | |
7770.00 | model->timezone);?>12/30/2024 02:29:20 | |
9020.00 | model->timezone);?>12/30/2024 01:29:36 | |
11100.00 | model->timezone);?>12/30/2024 00:29:52 | |
10600.00 | model->timezone);?>12/29/2024 23:28:00 | |
8810.00 | model->timezone);?>12/29/2024 22:28:16 | |
4440.00 | model->timezone);?>12/29/2024 21:28:32 | |
1840.00 | model->timezone);?>12/29/2024 20:28:48 | |
1860.00 | model->timezone);?>12/29/2024 19:29:04 | |
1950.00 | model->timezone);?>12/29/2024 18:29:20 | |
2290.00 | model->timezone);?>12/29/2024 17:29:36 | |
3610.00 | model->timezone);?>12/29/2024 16:29:52 | |
8230.00 | model->timezone);?>12/29/2024 15:28:00 | |
11700.00 | model->timezone);?>12/29/2024 14:28:16 | |
11500.00 | model->timezone);?>12/29/2024 13:28:32 | |
11100.00 | model->timezone);?>12/29/2024 12:28:48 | |
9180.00 | model->timezone);?>12/29/2024 11:29:04 | |
5260.00 | model->timezone);?>12/29/2024 10:29:20 | |
1880.00 | model->timezone);?>12/29/2024 09:29:36 | |
1910.00 | model->timezone);?>12/29/2024 08:29:52 | |
2050.00 | model->timezone);?>12/29/2024 07:28:00 | |
2570.00 | model->timezone);?>12/29/2024 06:28:16 | |
4440.00 | model->timezone);?>12/29/2024 05:28:32 | |
6960.00 | model->timezone);?>12/29/2024 04:28:48 | |
6960.00 | model->timezone);?>12/29/2024 03:29:04 | |
7010.00 | model->timezone);?>12/29/2024 01:29:36 | |
7010.00 | model->timezone);?>12/29/2024 00:29:52 | |
6990.00 | model->timezone);?>12/28/2024 23:28:00 | |
6860.00 | model->timezone);?>12/28/2024 22:28:16 | |
6350.00 | model->timezone);?>12/28/2024 21:28:32 | |
4400.00 | model->timezone);?>12/28/2024 20:28:48 | |
2170.00 | model->timezone);?>12/28/2024 19:29:04 | |
2760.00 | model->timezone);?>12/28/2024 18:29:20 | |
4810.00 | model->timezone);?>12/28/2024 17:29:36 | |
7510.00 | model->timezone);?>12/28/2024 16:29:52 | |
7510.00 | model->timezone);?>12/28/2024 15:28:00 | |
7460.00 | model->timezone);?>12/28/2024 14:28:16 | |
7390.00 | model->timezone);?>12/28/2024 13:28:32 | |
7160.00 | model->timezone);?>12/28/2024 12:28:48 | |
6200.00 | model->timezone);?>12/28/2024 11:29:04 | |
2450.00 | model->timezone);?>12/28/2024 10:29:20 | |
1660.00 | model->timezone);?>12/28/2024 09:29:36 | |
1650.00 | model->timezone);?>12/28/2024 08:29:52 | |
1690.00 | model->timezone);?>12/28/2024 07:28:00 | |
1840.00 | model->timezone);?>12/28/2024 06:28:16 | |
2420.00 | model->timezone);?>12/28/2024 05:28:32 | |
4420.00 | model->timezone);?>12/28/2024 04:28:48 | |
7060.00 | model->timezone);?>12/28/2024 03:29:04 | |
7010.00 | model->timezone);?>12/28/2024 02:29:20 | |
7040.00 | model->timezone);?>12/28/2024 01:29:36 | |
7090.00 | model->timezone);?>12/28/2024 00:29:52 | |
7140.00 | model->timezone);?>12/27/2024 23:28:00 | |
7240.00 | model->timezone);?>12/27/2024 22:28:16 | |
7140.00 | model->timezone);?>12/27/2024 21:28:32 | |
6660.00 | model->timezone);?>12/27/2024 20:28:48 | |
4600.00 | model->timezone);?>12/27/2024 19:29:04 | |
2050.00 | model->timezone);?>12/27/2024 18:29:20 | |
2110.00 | model->timezone);?>12/27/2024 17:29:36 | |
2280.00 | model->timezone);?>12/27/2024 16:29:52 | |
2940.00 | model->timezone);?>12/27/2024 15:28:00 | |
5000.00 | model->timezone);?>12/27/2024 14:28:16 | |
7740.00 | model->timezone);?>12/27/2024 13:28:32 | |
7820.00 | model->timezone);?>12/27/2024 12:28:48 | |
7610.00 | model->timezone);?>12/27/2024 11:29:04 | |
7610.00 | model->timezone);?>12/27/2024 10:29:20 | |
7560.00 | model->timezone);?>12/27/2024 09:29:36 | |
7460.00 | model->timezone);?>12/27/2024 08:29:52 | |
7240.00 | model->timezone);?>12/27/2024 07:28:00 | |
6530.00 | model->timezone);?>12/27/2024 06:28:16 | |
4150.00 | model->timezone);?>12/27/2024 05:28:32 | |
1820.00 | model->timezone);?>12/27/2024 04:28:48 | |
2330.00 | model->timezone);?>12/27/2024 03:29:04 | |
4260.00 | model->timezone);?>12/27/2024 02:29:20 | |
6580.00 | model->timezone);?>12/27/2024 01:29:36 | |
6560.00 | model->timezone);?>12/27/2024 00:29:52 | |
6400.00 | model->timezone);?>12/26/2024 23:28:00 | |
6020.00 | model->timezone);?>12/26/2024 22:28:16 | |
4290.00 | model->timezone);?>12/26/2024 21:28:32 | |
1780.00 | model->timezone);?>12/26/2024 20:28:48 | |
1880.00 | model->timezone);?>12/26/2024 19:29:04 | |
2070.00 | model->timezone);?>12/26/2024 18:29:20 | |
2670.00 | model->timezone);?>12/26/2024 17:29:36 | |
4890.00 | model->timezone);?>12/26/2024 16:29:52 | |
7240.00 | model->timezone);?>12/26/2024 15:28:00 | |
7260.00 | model->timezone);?>12/26/2024 14:28:16 | |
7240.00 | model->timezone);?>12/26/2024 13:28:32 | |
6710.00 | model->timezone);?>12/26/2024 12:28:48 | |
4890.00 | model->timezone);?>12/26/2024 11:29:04 | |
1990.00 | model->timezone);?>12/26/2024 10:29:20 | |
1960.00 | model->timezone);?>12/26/2024 09:29:36 | |
1950.00 | model->timezone);?>12/26/2024 08:29:52 | |
2070.00 | model->timezone);?>12/26/2024 07:28:00 | |
2600.00 | model->timezone);?>12/26/2024 06:28:16 | |
4600.00 | model->timezone);?>12/26/2024 05:28:32 | |
7140.00 | model->timezone);?>12/26/2024 04:28:48 | |
7160.00 | model->timezone);?>12/26/2024 03:29:04 | |
7160.00 | model->timezone);?>12/26/2024 02:29:20 | |
7140.00 | model->timezone);?>12/26/2024 01:29:36 | |
7110.00 | model->timezone);?>12/26/2024 00:29:52 | |
7110.00 | model->timezone);?>12/25/2024 23:28:00 | |
7090.00 | model->timezone);?>12/25/2024 22:28:16 | |
7110.00 | model->timezone);?>12/25/2024 21:28:32 | |
7160.00 | model->timezone);?>12/25/2024 20:28:48 | |
7210.00 | model->timezone);?>12/25/2024 19:29:04 | |
7160.00 | model->timezone);?>12/25/2024 18:29:20 | |
7160.00 | model->timezone);?>12/25/2024 17:29:36 | |
7110.00 | model->timezone);?>12/25/2024 16:29:52 | |
7090.00 | model->timezone);?>12/25/2024 15:28:00 | |
7090.00 | model->timezone);?>12/25/2024 14:28:16 | |
6990.00 | model->timezone);?>12/25/2024 13:28:32 | |
6890.00 | model->timezone);?>12/25/2024 12:28:48 | |
6450.00 | model->timezone);?>12/25/2024 11:29:04 | |
4650.00 | model->timezone);?>12/25/2024 10:29:20 | |
1910.00 | model->timezone);?>12/25/2024 09:29:36 | |
1940.00 | model->timezone);?>12/25/2024 08:29:52 | |
2100.00 | model->timezone);?>12/25/2024 07:28:00 | |
2640.00 | model->timezone);?>12/25/2024 06:28:16 | |
4630.00 | model->timezone);?>12/25/2024 05:28:32 | |
6860.00 | model->timezone);?>12/25/2024 04:28:48 | |
6840.00 | model->timezone);?>12/25/2024 03:29:04 | |
6840.00 | model->timezone);?>12/25/2024 02:29:20 | |
6810.00 | model->timezone);?>12/25/2024 01:29:36 | |
6810.00 | model->timezone);?>12/25/2024 00:29:52 | |
6810.00 | model->timezone);?>12/24/2024 23:28:00 | |
6810.00 | model->timezone);?>12/24/2024 22:28:16 | |
6840.00 | model->timezone);?>12/24/2024 21:28:32 | |
6810.00 | model->timezone);?>12/24/2024 20:28:48 | |
6760.00 | model->timezone);?>12/24/2024 19:29:04 | |
6640.00 | model->timezone);?>12/24/2024 18:29:20 | |
6170.00 | model->timezone);?>12/24/2024 17:29:36 | |
4290.00 | model->timezone);?>12/24/2024 16:29:52 | |
2340.00 | model->timezone);?>12/24/2024 15:28:00 | |
4020.00 | model->timezone);?>12/24/2024 14:28:16 | |
6560.00 | model->timezone);?>12/24/2024 13:28:32 | |
6070.00 | model->timezone);?>12/24/2024 12:28:48 | |
4180.00 | model->timezone);?>12/24/2024 11:29:04 | |
1550.00 | model->timezone);?>12/24/2024 10:29:20 | |
1540.00 | model->timezone);?>12/24/2024 09:29:36 | |
1570.00 | model->timezone);?>12/24/2024 08:29:52 | |
1690.00 | model->timezone);?>12/24/2024 07:28:00 | |
2260.00 | model->timezone);?>12/24/2024 06:28:16 | |
4440.00 | model->timezone);?>12/24/2024 05:28:32 | |
7160.00 | model->timezone);?>12/24/2024 04:28:48 | |
7460.00 | model->timezone);?>12/24/2024 03:29:04 | |
8730.00 | model->timezone);?>12/24/2024 02:29:20 | |
11200.00 | model->timezone);?>12/24/2024 01:29:36 | |
11100.00 | model->timezone);?>12/24/2024 00:29:52 | |
11200.00 | model->timezone);?>12/23/2024 23:28:00 | |
11300.00 | model->timezone);?>12/23/2024 22:28:16 | |
11100.00 | model->timezone);?>12/23/2024 21:28:32 | |
9130.00 | model->timezone);?>12/23/2024 20:28:48 | |
6790.00 | model->timezone);?>12/23/2024 19:29:04 | |
6810.00 | model->timezone);?>12/23/2024 18:29:20 | |
6890.00 | model->timezone);?>12/23/2024 17:29:36 | |
7160.00 | model->timezone);?>12/23/2024 16:29:52 | |
7890.00 | model->timezone);?>12/23/2024 15:28:00 | |
9400.00 | model->timezone);?>12/23/2024 14:28:16 | |
11500.00 | model->timezone);?>12/23/2024 13:28:32 | |
11100.00 | model->timezone);?>12/23/2024 12:28:48 | |
9590.00 | model->timezone);?>12/23/2024 11:29:04 | |
7010.00 | model->timezone);?>12/23/2024 10:29:20 | |
6940.00 | model->timezone);?>12/23/2024 09:29:36 | |
6940.00 | model->timezone);?>12/23/2024 08:29:52 | |
6940.00 | model->timezone);?>12/23/2024 07:28:00 | |
6960.00 | model->timezone);?>12/23/2024 06:28:16 | |
7010.00 | model->timezone);?>12/23/2024 05:28:32 | |
7210.00 | model->timezone);?>12/23/2024 04:28:48 | |
7920.00 | model->timezone);?>12/23/2024 03:29:04 | |
8810.00 | model->timezone);?>12/23/2024 02:29:20 | |
11200.00 | model->timezone);?>12/23/2024 01:29:36 | |
11200.00 | model->timezone);?>12/23/2024 00:29:52 | |
11000.00 | model->timezone);?>12/22/2024 23:28:00 | |
10700.00 | model->timezone);?>12/22/2024 22:28:16 | |
9100.00 | model->timezone);?>12/22/2024 21:28:32 | |
6810.00 | model->timezone);?>12/22/2024 20:28:48 | |
6940.00 | model->timezone);?>12/22/2024 19:29:04 | |
7060.00 | model->timezone);?>12/22/2024 18:29:20 | |
7540.00 | model->timezone);?>12/22/2024 17:29:36 | |
9270.00 | model->timezone);?>12/22/2024 16:29:52 | |
11400.00 | model->timezone);?>12/22/2024 15:28:00 | |
11000.00 | model->timezone);?>12/22/2024 14:28:16 | |
9540.00 | model->timezone);?>12/22/2024 13:28:32 | |
7060.00 | model->timezone);?>12/22/2024 12:28:48 | |
7160.00 | model->timezone);?>12/22/2024 11:29:04 | |
7260.00 | model->timezone);?>12/22/2024 10:29:20 | |
7290.00 | model->timezone);?>12/22/2024 09:29:36 | |
7310.00 | model->timezone);?>12/22/2024 08:29:52 | |
7340.00 | model->timezone);?>12/22/2024 07:28:00 | |
7360.00 | model->timezone);?>12/22/2024 06:28:16 | |
7390.00 | model->timezone);?>12/22/2024 05:28:32 | |
7510.00 | model->timezone);?>12/22/2024 04:28:48 | |
7890.00 | model->timezone);?>12/22/2024 03:29:04 | |
9350.00 | model->timezone);?>12/22/2024 02:29:20 | |
11900.00 | model->timezone);?>12/22/2024 01:29:36 | |
11800.00 | model->timezone);?>12/22/2024 00:29:52 | |
11700.00 | model->timezone);?>12/21/2024 23:28:00 | |
11300.00 | model->timezone);?>12/21/2024 22:28:16 | |
9670.00 | model->timezone);?>12/21/2024 21:28:32 | |
7540.00 | model->timezone);?>12/21/2024 20:28:48 | |
7890.00 | model->timezone);?>12/21/2024 19:29:04 | |
9290.00 | model->timezone);?>12/21/2024 18:29:20 | |
11900.00 | model->timezone);?>12/21/2024 17:29:36 | |
11900.00 | model->timezone);?>12/21/2024 16:29:52 | |
11800.00 | model->timezone);?>12/21/2024 15:28:00 | |
11700.00 | model->timezone);?>12/21/2024 14:28:16 | |
11300.00 | model->timezone);?>12/21/2024 13:28:32 | |
9890.00 | model->timezone);?>12/21/2024 12:28:48 | |
7510.00 | model->timezone);?>12/21/2024 11:29:04 | |
7540.00 | model->timezone);?>12/21/2024 10:29:20 | |
7540.00 | model->timezone);?>12/21/2024 09:29:36 | |
7590.00 | model->timezone);?>12/21/2024 08:29:52 | |
7610.00 | model->timezone);?>12/21/2024 07:28:00 | |
7640.00 | model->timezone);?>12/21/2024 06:28:16 | |
7690.00 | model->timezone);?>12/21/2024 05:28:32 | |
7840.00 | model->timezone);?>12/21/2024 04:28:48 | |
8310.00 | model->timezone);?>12/21/2024 03:29:04 | |
10000.00 | model->timezone);?>12/21/2024 02:29:20 | |
12300.00 | model->timezone);?>12/21/2024 01:29:36 | |
12300.00 | model->timezone);?>12/21/2024 00:29:52 | |
12300.00 | model->timezone);?>12/20/2024 23:28:00 | |
12300.00 | model->timezone);?>12/20/2024 22:28:16 | |
12300.00 | model->timezone);?>12/20/2024 21:28:32 | |
12200.00 | model->timezone);?>12/20/2024 20:28:48 | |
12200.00 | model->timezone);?>12/20/2024 19:29:04 | |
12100.00 | model->timezone);?>12/20/2024 18:29:20 | |
12100.00 | model->timezone);?>12/20/2024 17:29:36 | |
12100.00 | model->timezone);?>12/20/2024 16:29:52 | |
12100.00 | model->timezone);?>12/20/2024 15:28:00 | |
12100.00 | model->timezone);?>12/20/2024 14:28:16 | |
12000.00 | model->timezone);?>12/20/2024 13:28:32 | |
11700.00 | model->timezone);?>12/20/2024 12:28:48 | |
10600.00 | model->timezone);?>12/20/2024 11:29:04 | |
7890.00 | model->timezone);?>12/20/2024 10:29:20 | |
7660.00 | model->timezone);?>12/20/2024 09:29:36 | |
7720.00 | model->timezone);?>12/20/2024 08:29:52 | |
7920.00 | model->timezone);?>12/20/2024 07:28:00 | |
8470.00 | model->timezone);?>12/20/2024 06:28:16 | |
10300.00 | model->timezone);?>12/20/2024 05:28:32 | |
12400.00 | model->timezone);?>12/20/2024 04:28:48 | |
12500.00 | model->timezone);?>12/20/2024 03:29:04 | |
12500.00 | model->timezone);?>12/20/2024 02:29:20 | |
12500.00 | model->timezone);?>12/20/2024 01:29:36 | |
12500.00 | model->timezone);?>12/20/2024 00:29:52 | |
12600.00 | model->timezone);?>12/19/2024 23:28:00 | |
12600.00 | model->timezone);?>12/19/2024 22:28:16 | |
12600.00 | model->timezone);?>12/19/2024 21:28:32 | |
12600.00 | model->timezone);?>12/19/2024 20:28:48 | |
12600.00 | model->timezone);?>12/19/2024 19:29:04 | |
12700.00 | model->timezone);?>12/19/2024 18:29:20 | |
12600.00 | model->timezone);?>12/19/2024 17:29:36 | |
12600.00 | model->timezone);?>12/19/2024 16:29:52 | |
12600.00 | model->timezone);?>12/19/2024 15:28:00 | |
12400.00 | model->timezone);?>12/19/2024 14:28:16 | |
11800.00 | model->timezone);?>12/19/2024 13:28:32 | |
10100.00 | model->timezone);?>12/19/2024 12:28:48 | |
8000.00 | model->timezone);?>12/19/2024 11:29:04 |
Gauge History
Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading | Local Time | Comment |
---|---|---|
10.34 | model->timezone);?>12/31/2024 23:28:00 | |
10.37 | model->timezone);?>12/31/2024 22:28:16 | |
10.41 | model->timezone);?>12/31/2024 21:28:32 | |
10.45 | model->timezone);?>12/31/2024 20:28:48 | |
10.49 | model->timezone);?>12/31/2024 19:29:04 | |
10.54 | model->timezone);?>12/31/2024 18:29:20 | |
10.58 | model->timezone);?>12/31/2024 17:29:36 | |
10.64 | model->timezone);?>12/31/2024 16:29:52 | |
10.70 | model->timezone);?>12/31/2024 15:28:00 | |
10.72 | model->timezone);?>12/31/2024 14:28:16 | |
10.76 | model->timezone);?>12/31/2024 13:28:32 | |
10.83 | model->timezone);?>12/31/2024 12:28:48 | |
10.90 | model->timezone);?>12/31/2024 11:29:04 | |
10.96 | model->timezone);?>12/31/2024 10:29:20 | |
11.03 | model->timezone);?>12/31/2024 09:29:36 | |
11.10 | model->timezone);?>12/31/2024 08:29:52 | |
11.11 | model->timezone);?>12/31/2024 07:28:00 | |
10.97 | model->timezone);?>12/31/2024 06:28:16 | |
10.86 | model->timezone);?>12/31/2024 05:28:32 | |
10.87 | model->timezone);?>12/31/2024 04:28:48 | |
10.83 | model->timezone);?>12/31/2024 03:29:04 | |
10.75 | model->timezone);?>12/31/2024 02:29:20 | |
10.62 | model->timezone);?>12/31/2024 01:29:36 | |
10.44 | model->timezone);?>12/31/2024 00:29:52 | |
10.10 | model->timezone);?>12/30/2024 23:28:00 | |
9.65 | model->timezone);?>12/30/2024 22:28:16 | |
8.54 | model->timezone);?>12/30/2024 21:28:32 | |
8.35 | model->timezone);?>12/30/2024 20:28:48 | |
7.60 | model->timezone);?>12/30/2024 19:29:04 | |
7.36 | model->timezone);?>12/30/2024 18:29:20 | |
7.29 | model->timezone);?>12/30/2024 17:29:36 | |
7.23 | model->timezone);?>12/30/2024 16:29:52 | |
7.20 | model->timezone);?>12/30/2024 15:28:00 | |
7.17 | model->timezone);?>12/30/2024 14:28:16 | |
7.14 | model->timezone);?>12/30/2024 13:28:32 | |
7.12 | model->timezone);?>12/30/2024 12:28:48 | |
7.01 | model->timezone);?>12/30/2024 11:29:04 | |
6.58 | model->timezone);?>12/30/2024 10:29:20 | |
5.15 | model->timezone);?>12/30/2024 09:29:36 | |
4.74 | model->timezone);?>12/30/2024 08:29:52 | |
4.83 | model->timezone);?>12/30/2024 07:28:00 | |
5.15 | model->timezone);?>12/30/2024 06:28:16 | |
6.17 | model->timezone);?>12/30/2024 05:28:32 | |
7.25 | model->timezone);?>12/30/2024 04:28:48 | |
7.28 | model->timezone);?>12/30/2024 03:29:04 | |
7.41 | model->timezone);?>12/30/2024 02:29:20 | |
7.89 | model->timezone);?>12/30/2024 01:29:36 | |
8.64 | model->timezone);?>12/30/2024 00:29:52 | |
8.46 | model->timezone);?>12/29/2024 23:28:00 | |
7.81 | model->timezone);?>12/29/2024 22:28:16 | |
6.06 | model->timezone);?>12/29/2024 21:28:32 | |
4.63 | model->timezone);?>12/29/2024 20:28:48 | |
4.65 | model->timezone);?>12/29/2024 19:29:04 | |
4.71 | model->timezone);?>12/29/2024 18:29:20 | |
4.94 | model->timezone);?>12/29/2024 17:29:36 | |
5.67 | model->timezone);?>12/29/2024 16:29:52 | |
7.59 | model->timezone);?>12/29/2024 15:28:00 | |
8.84 | model->timezone);?>12/29/2024 14:28:16 | |
8.79 | model->timezone);?>12/29/2024 13:28:32 | |
8.64 | model->timezone);?>12/29/2024 12:28:48 | |
7.95 | model->timezone);?>12/29/2024 11:29:04 | |
6.41 | model->timezone);?>12/29/2024 10:29:20 | |
4.66 | model->timezone);?>12/29/2024 09:29:36 | |
4.68 | model->timezone);?>12/29/2024 08:29:52 | |
4.78 | model->timezone);?>12/29/2024 07:28:00 | |
5.11 | model->timezone);?>12/29/2024 06:28:16 | |
6.06 | model->timezone);?>12/29/2024 05:28:32 | |
7.09 | model->timezone);?>12/29/2024 04:28:48 | |
7.09 | model->timezone);?>12/29/2024 03:29:04 | |
7.11 | model->timezone);?>12/29/2024 01:29:36 | |
7.11 | model->timezone);?>12/29/2024 00:29:52 | |
7.10 | model->timezone);?>12/28/2024 23:28:00 | |
7.05 | model->timezone);?>12/28/2024 22:28:16 | |
6.85 | model->timezone);?>12/28/2024 21:28:32 | |
6.04 | model->timezone);?>12/28/2024 20:28:48 | |
4.86 | model->timezone);?>12/28/2024 19:29:04 | |
5.22 | model->timezone);?>12/28/2024 18:29:20 | |
6.22 | model->timezone);?>12/28/2024 17:29:36 | |
7.31 | model->timezone);?>12/28/2024 16:29:52 | |
7.31 | model->timezone);?>12/28/2024 15:28:00 | |
7.29 | model->timezone);?>12/28/2024 14:28:16 | |
7.26 | model->timezone);?>12/28/2024 13:28:32 | |
7.17 | model->timezone);?>12/28/2024 12:28:48 | |
6.79 | model->timezone);?>12/28/2024 11:29:04 | |
5.04 | model->timezone);?>12/28/2024 10:29:20 | |
4.50 | model->timezone);?>12/28/2024 09:29:36 | |
4.49 | model->timezone);?>12/28/2024 08:29:52 | |
4.52 | model->timezone);?>12/28/2024 07:28:00 | |
4.63 | model->timezone);?>12/28/2024 06:28:16 | |
5.02 | model->timezone);?>12/28/2024 05:28:32 | |
6.05 | model->timezone);?>12/28/2024 04:28:48 | |
7.13 | model->timezone);?>12/28/2024 03:29:04 | |
7.11 | model->timezone);?>12/28/2024 02:29:20 | |
7.12 | model->timezone);?>12/28/2024 01:29:36 | |
7.14 | model->timezone);?>12/28/2024 00:29:52 | |
7.16 | model->timezone);?>12/27/2024 23:28:00 | |
7.20 | model->timezone);?>12/27/2024 22:28:16 | |
7.16 | model->timezone);?>12/27/2024 21:28:32 | |
6.97 | model->timezone);?>12/27/2024 20:28:48 | |
6.13 | model->timezone);?>12/27/2024 19:29:04 | |
4.78 | model->timezone);?>12/27/2024 18:29:20 | |
4.82 | model->timezone);?>12/27/2024 17:29:36 | |
4.93 | model->timezone);?>12/27/2024 16:29:52 | |
5.32 | model->timezone);?>12/27/2024 15:28:00 | |
6.30 | model->timezone);?>12/27/2024 14:28:16 | |
7.40 | model->timezone);?>12/27/2024 13:28:32 | |
7.43 | model->timezone);?>12/27/2024 12:28:48 | |
7.35 | model->timezone);?>12/27/2024 11:29:04 | |
7.35 | model->timezone);?>12/27/2024 10:29:20 | |
7.33 | model->timezone);?>12/27/2024 09:29:36 | |
7.29 | model->timezone);?>12/27/2024 08:29:52 | |
7.20 | model->timezone);?>12/27/2024 07:28:00 | |
6.92 | model->timezone);?>12/27/2024 06:28:16 | |
5.93 | model->timezone);?>12/27/2024 05:28:32 | |
4.62 | model->timezone);?>12/27/2024 04:28:48 | |
4.96 | model->timezone);?>12/27/2024 03:29:04 | |
5.98 | model->timezone);?>12/27/2024 02:29:20 | |
6.94 | model->timezone);?>12/27/2024 01:29:36 | |
6.93 | model->timezone);?>12/27/2024 00:29:52 | |
6.87 | model->timezone);?>12/26/2024 23:28:00 | |
6.72 | model->timezone);?>12/26/2024 22:28:16 | |
5.99 | model->timezone);?>12/26/2024 21:28:32 | |
4.59 | model->timezone);?>12/26/2024 20:28:48 | |
4.66 | model->timezone);?>12/26/2024 19:29:04 | |
4.79 | model->timezone);?>12/26/2024 18:29:20 | |
5.17 | model->timezone);?>12/26/2024 17:29:36 | |
6.25 | model->timezone);?>12/26/2024 16:29:52 | |
7.20 | model->timezone);?>12/26/2024 15:28:00 | |
7.21 | model->timezone);?>12/26/2024 14:28:16 | |
7.20 | model->timezone);?>12/26/2024 13:28:32 | |
6.99 | model->timezone);?>12/26/2024 12:28:48 | |
6.25 | model->timezone);?>12/26/2024 11:29:04 | |
4.74 | model->timezone);?>12/26/2024 10:29:20 | |
4.72 | model->timezone);?>12/26/2024 09:29:36 | |
4.71 | model->timezone);?>12/26/2024 08:29:52 | |
4.79 | model->timezone);?>12/26/2024 07:28:00 | |
5.13 | model->timezone);?>12/26/2024 06:28:16 | |
6.13 | model->timezone);?>12/26/2024 05:28:32 | |
7.16 | model->timezone);?>12/26/2024 04:28:48 | |
7.17 | model->timezone);?>12/26/2024 03:29:04 | |
7.17 | model->timezone);?>12/26/2024 02:29:20 | |
7.16 | model->timezone);?>12/26/2024 01:29:36 | |
7.15 | model->timezone);?>12/26/2024 00:29:52 | |
7.15 | model->timezone);?>12/25/2024 23:28:00 | |
7.14 | model->timezone);?>12/25/2024 22:28:16 | |
7.15 | model->timezone);?>12/25/2024 21:28:32 | |
7.17 | model->timezone);?>12/25/2024 20:28:48 | |
7.19 | model->timezone);?>12/25/2024 19:29:04 | |
7.17 | model->timezone);?>12/25/2024 18:29:20 | |
7.17 | model->timezone);?>12/25/2024 17:29:36 | |
7.15 | model->timezone);?>12/25/2024 16:29:52 | |
7.14 | model->timezone);?>12/25/2024 15:28:00 | |
7.14 | model->timezone);?>12/25/2024 14:28:16 | |
7.10 | model->timezone);?>12/25/2024 13:28:32 | |
7.06 | model->timezone);?>12/25/2024 12:28:48 | |
