SAINT VRAIN CREEK AT LYONS USA-COL
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
| READING | TREND | TYPE | UPDATED |
|---|---|---|---|
| 0.14 in/15min | 0.00 in/15min/hr | Precip. in 15m | 12 years ago |
| 4.13 in/yr | 0.0 in/yr/hr | Yearly Precip. | 5 months ago |
| 0.03 in/24h | 0.0 in/24h/hr | Precip. in 24h | 5 months ago |
| 0.03 in/6h | 0.0 in/6h/hr | Precip. in 6h | 5 months ago |
| 0.03 in/12h | 0.0 in/12h/hr | Precip. in 12h | 5 months ago |
| 4.37 ft | 0.00 ft/hr | Feet Stage | 5 months ago |
Station Description
| AW Gauge ID: | 25872 |
| Source: | hads |
| Station: | LNSC2 |
| Enabled | yes |
| Retired Date: | none |
| HUC: | 10190005 |
| Phonetic Name: | n/a |
| Description: | |
| Calculation: | directly read |
| Latitude: | 40.218056 |
| Longitude: | -105.259444 |