COLORADO RIVER BELOW WINDY GAP NEAR GRANBY 4NW USA-COL
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
READING | TREND | TYPE | UPDATED |
---|---|---|---|
0.02 in/6h | 0.0 in/6h/hr | Precip. in 6h | 1 week ago |
0.02 in/24h | 0.0 in/24h/hr | Precip. in 24h | 1 week ago |
0.02 in/12h | 0.0 in/12h/hr | Precip. in 12h | 1 week ago |
4.12 ft | -0.00 ft/hr | Feet Stage | 6 hours ago |
11.35 in/yr | 0.0 in/yr/hr | Yearly Precip. | 4 days ago |
Station Description
AW Gauge ID: | 25601 |
Source: | hads |
Station: | CAWC2 |
Enabled | yes |
Retired Date: | none |
HUC: | 14010001 |
Phonetic Name: | n/a |
Description: | |
Calculation: | directly read |
Latitude: | 40.108333 |
Longitude: | -106.003611 |
Associated Projects
Windy Gap Firming Project (CO)
American Whitewater is working to protect outstanding paddling opportunities in Colorado, and a healthy Colorado River system from future water development.