Outlet Creek [ USA-WSH ]

Edit Gauge

Current Conditions

Reading Trend Type Updated
132 cfs 0 cfs/hr Flow 02h15m
Reading of "n/a" = frozen gauge or gauge error.

Station Description

AW Gauge ID: 72827
Source: popud
Station: D1D09462
Enabled yes
Data is courtesy of POPUD. These provisional data have not been reviewed or edited, and may be subject to significant change. Source Gauge's Page

Information

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.

Reading Updated (GMT) Eastern Pacific Comment
132.41 11/16/2024 23:19:28 Nov 16 11:19 pm Nov 16 11:19 pm
132.41 11/16/2024 22:19:44 Nov 16 10:19 pm Nov 16 10:19 pm
132.41 11/16/2024 21:20:00 Nov 16 09:20 pm Nov 16 9:20 pm
132.41 11/16/2024 20:35:12 Nov 16 08:35 pm Nov 16 8:35 pm
130.44 11/16/2024 20:20:16 Nov 16 08:20 pm Nov 16 8:20 pm
132.41 11/16/2024 19:50:24 Nov 16 07:50 pm Nov 16 7:50 pm
134.39 11/16/2024 19:35:28 Nov 16 07:35 pm Nov 16 7:35 pm
132.41 11/16/2024 18:35:44 Nov 16 06:35 pm Nov 16 6:35 pm
132.41 11/16/2024 18:20:48 Nov 16 06:20 pm Nov 16 6:20 pm
134.39 11/16/2024 18:05:52 Nov 16 06:05 pm Nov 16 6:05 pm
132.41 11/16/2024 17:50:56 Nov 16 05:50 pm Nov 16 5:50 pm
134.39 11/16/2024 17:36:00 Nov 16 05:36 pm Nov 16 5:36 pm
132.41 11/16/2024 17:18:56 Nov 16 05:18 pm Nov 16 5:18 pm
132.41 11/16/2024 17:04:00 Nov 16 05:04 pm Nov 16 5:04 pm
126.56 11/16/2024 16:34:08 Nov 16 04:34 pm Nov 16 4:34 pm
126.56 11/16/2024 16:19:12 Nov 16 04:19 pm Nov 16 4:19 pm
128.50 11/16/2024 15:49:20 Nov 16 03:49 pm Nov 16 3:49 pm
126.56 11/16/2024 15:19:28 Nov 16 03:19 pm Nov 16 3:19 pm
126.56 11/16/2024 14:49:36 Nov 16 02:49 pm Nov 16 2:49 pm
117.14 11/16/2024 14:34:40 Nov 16 02:34 pm Nov 16 2:34 pm
117.14 11/16/2024 13:34:56 Nov 16 01:34 pm Nov 16 1:34 pm
119.00 11/16/2024 13:20:00 Nov 16 01:20 pm Nov 16 1:20 pm
117.14 11/16/2024 13:05:04 Nov 16 01:05 pm Nov 16 1:05 pm
119.00 11/16/2024 12:50:08 Nov 16 12:50 pm Nov 16 12:50 pm
117.14 11/16/2024 12:35:12 Nov 16 12:35 pm Nov 16 12:35 pm
119.00 11/16/2024 11:35:28 Nov 16 11:35 am Nov 16 11:35 am
119.00 11/16/2024 11:20:32 Nov 16 11:20 am Nov 16 11:20 am
119.00 11/16/2024 09:50:56 Nov 16 09:50 am Nov 16 9:50 am
117.14 11/16/2024 09:36:00 Nov 16 09:36 am Nov 16 9:36 am
119.00 11/16/2024 09:18:56 Nov 16 09:18 am Nov 16 9:18 am
119.00 11/16/2024 08:19:12 Nov 16 08:19 am Nov 16 8:19 am
117.14 11/16/2024 08:04:16 Nov 16 08:04 am Nov 16 8:04 am
119.00 11/16/2024 07:34:24 Nov 16 07:34 am Nov 16 7:34 am
119.00 11/16/2024 07:19:28 Nov 16 07:19 am Nov 16 7:19 am
119.00 11/16/2024 05:34:56 Nov 16 05:34 am Nov 16 5:34 am
120.86 11/16/2024 05:20:00 Nov 16 05:20 am Nov 16 5:20 am
120.86 11/16/2024 05:05:04 Nov 16 05:05 am Nov 16 5:05 am
119.00 11/16/2024 04:35:12 Nov 16 04:35 am Nov 16 4:35 am
120.86 11/16/2024 04:05:20 Nov 16 04:05 am Nov 16 4:05 am
119.00 11/16/2024 03:35:28 Nov 16 03:35 am Nov 16 3:35 am
119.00 11/16/2024 03:20:32 Nov 16 03:20 am Nov 16 3:20 am
119.00 11/16/2024 02:50:40 Nov 16 02:50 am Nov 16 2:50 am
120.86 11/16/2024 02:20:48 Nov 16 02:20 am Nov 16 2:20 am
119.00 11/16/2024 01:36:00 Nov 16 01:36 am Nov 16 1:36 am
120.86 11/16/2024 01:18:56 Nov 16 01:18 am Nov 16 1:18 am
119.00 11/16/2024 01:04:00 Nov 16 01:04 am Nov 16 1:04 am
120.86 11/16/2024 00:49:04 Nov 16 12:49 am Nov 16 12:49 am
119.00 11/15/2024 23:34:24 Nov 15 11:34 pm Nov 15 11:34 pm
120.86 11/15/2024 23:19:28 Nov 15 11:19 pm Nov 15 11:19 pm
119.00 11/15/2024 23:04:32 Nov 15 11:04 pm Nov 15 11:04 pm
120.86 11/15/2024 22:19:44 Nov 15 10:19 pm Nov 15 10:19 pm
120.86 11/15/2024 21:34:56 Nov 15 09:34 pm Nov 15 9:34 pm
120.86 11/15/2024 21:20:00 Nov 15 09:20 pm Nov 15 9:20 pm
120.86 11/15/2024 20:20:16 Nov 15 08:20 pm Nov 15 8:20 pm
120.86 11/15/2024 20:05:20 Nov 15 08:05 pm Nov 15 8:05 pm
119.00 11/15/2024 19:50:24 Nov 15 07:50 pm Nov 15 7:50 pm
120.86 11/15/2024 19:35:28 Nov 15 07:35 pm Nov 15 7:35 pm
120.86 11/15/2024 19:20:32 Nov 15 07:20 pm Nov 15 7:20 pm
120.86 11/15/2024 18:35:44 Nov 15 06:35 pm Nov 15 6:35 pm
120.86 11/15/2024 17:36:00 Nov 15 05:36 pm Nov 15 5:36 pm
119.00 11/15/2024 17:18:56 Nov 15 05:18 pm Nov 15 5:18 pm
122.75 11/15/2024 16:49:04 Nov 15 04:49 pm Nov 15 4:49 pm
120.86 11/15/2024 16:34:08 Nov 15 04:34 pm Nov 15 4:34 pm
120.86 11/15/2024 16:04:16 Nov 15 04:04 pm Nov 15 4:04 pm
122.75 11/15/2024 15:49:20 Nov 15 03:49 pm Nov 15 3:49 pm
120.86 11/15/2024 15:34:24 Nov 15 03:34 pm Nov 15 3:34 pm
122.75 11/15/2024 15:19:28 Nov 15 03:19 pm Nov 15 3:19 pm
119.00 11/15/2024 15:04:32 Nov 15 03:04 pm Nov 15 3:04 pm
115.31 11/15/2024 13:34:56 Nov 15 01:34 pm Nov 15 1:34 pm
115.31 11/15/2024 13:20:00 Nov 15 01:20 pm Nov 15 1:20 pm
115.31 11/15/2024 12:50:08 Nov 15 12:50 pm Nov 15 12:50 pm
117.14 11/15/2024 12:35:12 Nov 15 12:35 pm Nov 15 12:35 pm
115.31 11/15/2024 11:35:28 Nov 15 11:35 am Nov 15 11:35 am
115.31 11/15/2024 11:20:32 Nov 15 11:20 am Nov 15 11:20 am
115.31 11/15/2024 09:50:56 Nov 15 09:50 am Nov 15 9:50 am
117.14 11/15/2024 09:36:00 Nov 15 09:36 am Nov 15 9:36 am
117.14 11/15/2024 09:18:56 Nov 15 09:18 am Nov 15 9:18 am
117.14 11/15/2024 09:04:00 Nov 15 09:04 am Nov 15 9:04 am
115.31 11/15/2024 07:34:24 Nov 15 07:34 am Nov 15 7:34 am
115.31 11/15/2024 07:19:28 Nov 15 07:19 am Nov 15 7:19 am
115.31 11/15/2024 06:19:44 Nov 15 06:19 am Nov 15 6:19 am
117.14 11/15/2024 06:04:48 Nov 15 06:04 am Nov 15 6:04 am
115.31 11/15/2024 05:34:56 Nov 15 05:34 am Nov 15 5:34 am
115.31 11/15/2024 05:20:00 Nov 15 05:20 am Nov 15 5:20 am
115.31 11/15/2024 03:35:28 Nov 15 03:35 am Nov 15 3:35 am
115.31 11/15/2024 03:20:32 Nov 15 03:20 am Nov 15 3:20 am
117.14 11/15/2024 02:50:40 Nov 15 02:50 am Nov 15 2:50 am
115.31 11/15/2024 01:50:56 Nov 15 01:50 am Nov 15 1:50 am
117.14 11/15/2024 01:36:00 Nov 15 01:36 am Nov 15 1:36 am
115.31 11/15/2024 01:18:56 Nov 15 01:18 am Nov 15 1:18 am
117.14 11/15/2024 01:04:00 Nov 15 01:04 am Nov 15 1:04 am
115.31 11/15/2024 00:49:04 Nov 15 12:49 am Nov 15 12:49 am
117.14 11/15/2024 00:04:16 Nov 15 12:04 am Nov 15 12:04 am
115.31 11/14/2024 23:34:24 Nov 14 11:34 pm Nov 14 11:34 pm
117.14 11/14/2024 23:19:28 Nov 14 11:19 pm Nov 14 11:19 pm
117.14 11/14/2024 22:19:44 Nov 14 10:19 pm Nov 14 10:19 pm
117.14 11/14/2024 21:34:56 Nov 14 09:34 pm Nov 14 9:34 pm
117.14 11/14/2024 21:20:00 Nov 14 09:20 pm Nov 14 9:20 pm
117.14 11/14/2024 20:20:16 Nov 14 08:20 pm Nov 14 8:20 pm
115.31 11/14/2024 20:05:20 Nov 14 08:05 pm Nov 14 8:05 pm
117.14 11/14/2024 19:35:28 Nov 14 07:35 pm Nov 14 7:35 pm
117.14 11/14/2024 19:20:32 Nov 14 07:20 pm Nov 14 7:20 pm
117.14 11/14/2024 19:05:36 Nov 14 07:05 pm Nov 14 7:05 pm
115.31 11/14/2024 18:50:40 Nov 14 06:50 pm Nov 14 6:50 pm
119.00 11/14/2024 18:35:44 Nov 14 06:35 pm Nov 14 6:35 pm
117.14 11/14/2024 18:20:48 Nov 14 06:20 pm Nov 14 6:20 pm
119.00 11/14/2024 18:05:52 Nov 14 06:05 pm Nov 14 6:05 pm
117.14 11/14/2024 17:50:56 Nov 14 05:50 pm Nov 14 5:50 pm
119.00 11/14/2024 17:36:00 Nov 14 05:36 pm Nov 14 5:36 pm
119.00 11/14/2024 17:18:56 Nov 14 05:18 pm Nov 14 5:18 pm
119.00 11/14/2024 17:04:00 Nov 14 05:04 pm Nov 14 5:04 pm
117.14 11/14/2024 16:34:08 Nov 14 04:34 pm Nov 14 4:34 pm
117.14 11/14/2024 15:34:24 Nov 14 03:34 pm Nov 14 3:34 pm
117.14 11/14/2024 15:19:28 Nov 14 03:19 pm Nov 14 3:19 pm
117.14 11/14/2024 14:34:40 Nov 14 02:34 pm Nov 14 2:34 pm
119.00 11/14/2024 14:04:48 Nov 14 02:04 pm Nov 14 2:04 pm
117.14 11/14/2024 13:49:52 Nov 14 01:49 pm Nov 14 1:49 pm
119.00 11/14/2024 13:34:56 Nov 14 01:34 pm Nov 14 1:34 pm
117.14 11/14/2024 13:20:00 Nov 14 01:20 pm Nov 14 1:20 pm
117.14 11/14/2024 12:05:20 Nov 14 12:05 pm Nov 14 12:05 pm
119.00 11/14/2024 11:35:28 Nov 14 11:35 am Nov 14 11:35 am
117.14 11/14/2024 11:20:32 Nov 14 11:20 am Nov 14 11:20 am
119.00 11/14/2024 09:50:56 Nov 14 09:50 am Nov 14 9:50 am
117.14 11/14/2024 09:36:00 Nov 14 09:36 am Nov 14 9:36 am
117.14 11/14/2024 09:18:56 Nov 14 09:18 am Nov 14 9:18 am
119.00 11/14/2024 08:04:16 Nov 14 08:04 am Nov 14 8:04 am
117.14 11/14/2024 07:49:20 Nov 14 07:49 am Nov 14 7:49 am
119.00 11/14/2024 07:34:24 Nov 14 07:34 am Nov 14 7:34 am
117.14 11/14/2024 07:19:28 Nov 14 07:19 am Nov 14 7:19 am
117.14 11/14/2024 06:34:40 Nov 14 06:34 am Nov 14 6:34 am
119.00 11/14/2024 05:34:56 Nov 14 05:34 am Nov 14 5:34 am
119.00 11/14/2024 05:20:00 Nov 14 05:20 am Nov 14 5:20 am
119.00 11/14/2024 04:50:08 Nov 14 04:50 am Nov 14 4:50 am
120.86 11/14/2024 04:35:12 Nov 14 04:35 am Nov 14 4:35 am
117.14 11/14/2024 04:20:16 Nov 14 04:20 am Nov 14 4:20 am
119.00 11/14/2024 03:50:24 Nov 14 03:50 am Nov 14 3:50 am
117.14 11/14/2024 03:35:28 Nov 14 03:35 am Nov 14 3:35 am
119.00 11/14/2024 03:20:32 Nov 14 03:20 am Nov 14 3:20 am
119.00 11/14/2024 02:20:48 Nov 14 02:20 am Nov 14 2:20 am
120.86 11/14/2024 02:05:52 Nov 14 02:05 am Nov 14 2:05 am
119.00 11/14/2024 01:50:56 Nov 14 01:50 am Nov 14 1:50 am
120.86 11/14/2024 01:36:00 Nov 14 01:36 am Nov 14 1:36 am
119.00 11/14/2024 01:18:56 Nov 14 01:18 am Nov 14 1:18 am
119.00 11/14/2024 00:49:04 Nov 14 12:49 am Nov 14 12:49 am
120.86 11/14/2024 00:34:08 Nov 14 12:34 am Nov 14 12:34 am
119.00 11/13/2024 23:34:24 Nov 13 11:34 pm Nov 13 11:34 pm
120.86 11/13/2024 23:19:28 Nov 13 11:19 pm Nov 13 11:19 pm
119.00 11/13/2024 22:19:44 Nov 13 10:19 pm Nov 13 10:19 pm
119.00 11/13/2024 21:34:56 Nov 13 09:34 pm Nov 13 9:34 pm
119.00 11/13/2024 21:20:00 Nov 13 09:20 pm Nov 13 9:20 pm
119.00 11/13/2024 21:05:04 Nov 13 09:05 pm Nov 13 9:05 pm
120.86 11/13/2024 20:35:12 Nov 13 08:35 pm Nov 13 8:35 pm
119.00 11/13/2024 20:20:16 Nov 13 08:20 pm Nov 13 8:20 pm
119.00 11/13/2024 19:35:28 Nov 13 07:35 pm Nov 13 7:35 pm
119.00 11/13/2024 19:20:32 Nov 13 07:20 pm Nov 13 7:20 pm
120.86 11/13/2024 18:50:40 Nov 13 06:50 pm Nov 13 6:50 pm
119.00 11/13/2024 18:35:44 Nov 13 06:35 pm Nov 13 6:35 pm
120.86 11/13/2024 18:20:48 Nov 13 06:20 pm Nov 13 6:20 pm
119.00 11/13/2024 18:05:52 Nov 13 06:05 pm Nov 13 6:05 pm
120.86 11/13/2024 17:36:00 Nov 13 05:36 pm Nov 13 5:36 pm
119.00 11/13/2024 17:18:56 Nov 13 05:18 pm Nov 13 5:18 pm
119.00 11/13/2024 16:49:04 Nov 13 04:49 pm Nov 13 4:49 pm
120.86 11/13/2024 16:34:08 Nov 13 04:34 pm Nov 13 4:34 pm
119.00 11/13/2024 16:19:12 Nov 13 04:19 pm Nov 13 4:19 pm
120.86 11/13/2024 15:49:20 Nov 13 03:49 pm Nov 13 3:49 pm
122.75 11/13/2024 15:34:24 Nov 13 03:34 pm Nov 13 3:34 pm
120.86 11/13/2024 15:19:28 Nov 13 03:19 pm Nov 13 3:19 pm
119.00 11/13/2024 14:49:36 Nov 13 02:49 pm Nov 13 2:49 pm
111.68 11/13/2024 14:19:44 Nov 13 02:19 pm Nov 13 2:19 pm
109.90 11/13/2024 14:04:48 Nov 13 02:04 pm Nov 13 2:04 pm
111.68 11/13/2024 13:34:56 Nov 13 01:34 pm Nov 13 1:34 pm
113.49 11/13/2024 13:20:00 Nov 13 01:20 pm Nov 13 1:20 pm
111.68 11/13/2024 11:35:28 Nov 13 11:35 am Nov 13 11:35 am
113.49 11/13/2024 11:20:32 Nov 13 11:20 am Nov 13 11:20 am
111.68 11/13/2024 10:05:52 Nov 13 10:05 am Nov 13 10:05 am
113.49 11/13/2024 09:36:00 Nov 13 09:36 am Nov 13 9:36 am
113.49 11/13/2024 09:18:56 Nov 13 09:18 am Nov 13 9:18 am
111.68 11/13/2024 09:04:00 Nov 13 09:04 am Nov 13 9:04 am
113.49 11/13/2024 08:34:08 Nov 13 08:34 am Nov 13 8:34 am
111.68 11/13/2024 08:19:12 Nov 13 08:19 am Nov 13 8:19 am
113.49 11/13/2024 07:49:20 Nov 13 07:49 am Nov 13 7:49 am
111.68 11/13/2024 07:34:24 Nov 13 07:34 am Nov 13 7:34 am
113.49 11/13/2024 07:19:28 Nov 13 07:19 am Nov 13 7:19 am
111.68 11/13/2024 07:04:32 Nov 13 07:04 am Nov 13 7:04 am
113.49 11/13/2024 06:19:44 Nov 13 06:19 am Nov 13 6:19 am
111.68 11/13/2024 06:04:48 Nov 13 06:04 am Nov 13 6:04 am
113.49 11/13/2024 05:34:56 Nov 13 05:34 am Nov 13 5:34 am
111.68 11/13/2024 05:20:00 Nov 13 05:20 am Nov 13 5:20 am
113.49 11/13/2024 04:50:08 Nov 13 04:50 am Nov 13 4:50 am
111.68 11/13/2024 04:35:12 Nov 13 04:35 am Nov 13 4:35 am
113.49 11/13/2024 04:20:16 Nov 13 04:20 am Nov 13 4:20 am
111.68 11/13/2024 04:05:20 Nov 13 04:05 am Nov 13 4:05 am
115.31 11/13/2024 03:50:24 Nov 13 03:50 am Nov 13 3:50 am
113.49 11/13/2024 03:35:28 Nov 13 03:35 am Nov 13 3:35 am
113.49 11/13/2024 03:20:32 Nov 13 03:20 am Nov 13 3:20 am
113.49 11/13/2024 01:36:00 Nov 13 01:36 am Nov 13 1:36 am
113.49 11/13/2024 01:18:56 Nov 13 01:18 am Nov 13 1:18 am
113.49 11/12/2024 23:34:24 Nov 12 11:34 pm Nov 12 11:34 pm
92.89 11/12/2024 23:19:28 Nov 12 11:19 pm Nov 12 11:19 pm
91.28 11/12/2024 22:34:40 Nov 12 10:34 pm Nov 12 10:34 pm
92.89 11/12/2024 22:19:44 Nov 12 10:19 pm Nov 12 10:19 pm
91.28 11/12/2024 21:34:56 Nov 12 09:34 pm Nov 12 9:34 pm
91.28 11/12/2024 21:20:00 Nov 12 09:20 pm Nov 12 9:20 pm
91.28 11/12/2024 20:20:16 Nov 12 08:20 pm Nov 12 8:20 pm
91.28 11/12/2024 20:05:20 Nov 12 08:05 pm Nov 12 8:05 pm
92.89 11/12/2024 19:50:24 Nov 12 07:50 pm Nov 12 7:50 pm
91.28 11/12/2024 19:35:28 Nov 12 07:35 pm Nov 12 7:35 pm
94.52 11/12/2024 19:20:32 Nov 12 07:20 pm Nov 12 7:20 pm
99.50 11/12/2024 19:05:36 Nov 12 07:05 pm Nov 12 7:05 pm
101.20 11/12/2024 18:50:40 Nov 12 06:50 pm Nov 12 6:50 pm
99.50 11/12/2024 18:35:44 Nov 12 06:35 pm Nov 12 6:35 pm
99.50 11/12/2024 18:20:48 Nov 12 06:20 pm Nov 12 6:20 pm
99.50 11/12/2024 18:05:52 Nov 12 06:05 pm Nov 12 6:05 pm
101.20 11/12/2024 17:36:00 Nov 12 05:36 pm Nov 12 5:36 pm
101.20 11/12/2024 17:18:56 Nov 12 05:18 pm Nov 12 5:18 pm
99.50 11/12/2024 17:04:00 Nov 12 05:04 pm Nov 12 5:04 pm
104.63 11/12/2024 16:34:08 Nov 12 04:34 pm Nov 12 4:34 pm
104.63 11/12/2024 15:49:20 Nov 12 03:49 pm Nov 12 3:49 pm
102.90 11/12/2024 15:34:24 Nov 12 03:34 pm Nov 12 3:34 pm
104.63 11/12/2024 15:19:28 Nov 12 03:19 pm Nov 12 3:19 pm
104.63 11/12/2024 14:49:36 Nov 12 02:49 pm Nov 12 2:49 pm
108.12 11/12/2024 14:34:40 Nov 12 02:34 pm Nov 12 2:34 pm
109.90 11/12/2024 13:34:56 Nov 12 01:34 pm Nov 12 1:34 pm
109.90 11/12/2024 13:20:00 Nov 12 01:20 pm Nov 12 1:20 pm
108.12 11/12/2024 12:05:20 Nov 12 12:05 pm Nov 12 12:05 pm
109.90 11/12/2024 11:35:28 Nov 12 11:35 am Nov 12 11:35 am
109.90 11/12/2024 11:20:32 Nov 12 11:20 am Nov 12 11:20 am
108.12 11/12/2024 11:05:36 Nov 12 11:05 am Nov 12 11:05 am
109.90 11/12/2024 10:50:40 Nov 12 10:50 am Nov 12 10:50 am
108.12 11/12/2024 10:20:48 Nov 12 10:20 am Nov 12 10:20 am
109.90 11/12/2024 09:36:00 Nov 12 09:36 am Nov 12 9:36 am
109.90 11/12/2024 09:18:56 Nov 12 09:18 am Nov 12 9:18 am
109.90 11/12/2024 07:34:24 Nov 12 07:34 am Nov 12 7:34 am
109.90 11/12/2024 07:19:28 Nov 12 07:19 am Nov 12 7:19 am
108.12 11/12/2024 07:04:32 Nov 12 07:04 am Nov 12 7:04 am
109.90 11/12/2024 05:34:56 Nov 12 05:34 am Nov 12 5:34 am
109.90 11/12/2024 05:20:00 Nov 12 05:20 am Nov 12 5:20 am
109.90 11/12/2024 05:05:04 Nov 12 05:05 am Nov 12 5:05 am
108.12 11/12/2024 04:50:08 Nov 12 04:50 am Nov 12 4:50 am
109.90 11/12/2024 03:35:28 Nov 12 03:35 am Nov 12 3:35 am
109.90 11/12/2024 03:20:32 Nov 12 03:20 am Nov 12 3:20 am
109.90 11/12/2024 02:05:52 Nov 12 02:05 am Nov 12 2:05 am
111.68 11/12/2024 01:50:56 Nov 12 01:50 am Nov 12 1:50 am
109.90 11/12/2024 01:36:00 Nov 12 01:36 am Nov 12 1:36 am
111.68 11/12/2024 01:18:56 Nov 12 01:18 am Nov 12 1:18 am
108.12 11/12/2024 01:04:00 Nov 12 01:04 am Nov 12 1:04 am
109.90 11/11/2024 23:34:24 Nov 11 11:34 pm Nov 11 11:34 pm
109.90 11/11/2024 23:19:28 Nov 11 11:19 pm Nov 11 11:19 pm
109.90 11/11/2024 23:04:32 Nov 11 11:04 pm Nov 11 11:04 pm
111.68 11/11/2024 22:49:36 Nov 11 10:49 pm Nov 11 10:49 pm
109.90 11/11/2024 22:04:48 Nov 11 10:04 pm Nov 11 10:04 pm
111.68 11/11/2024 21:49:52 Nov 11 09:49 pm Nov 11 9:49 pm
109.90 11/11/2024 21:34:56 Nov 11 09:34 pm Nov 11 9:34 pm
109.90 11/11/2024 21:20:00 Nov 11 09:20 pm Nov 11 9:20 pm
109.90 11/11/2024 20:20:16 Nov 11 08:20 pm Nov 11 8:20 pm
111.68 11/11/2024 20:05:20 Nov 11 08:05 pm Nov 11 8:05 pm
109.90 11/11/2024 19:50:24 Nov 11 07:50 pm Nov 11 7:50 pm
115.31 11/11/2024 19:35:28 Nov 11 07:35 pm Nov 11 7:35 pm
115.31 11/11/2024 19:20:32 Nov 11 07:20 pm Nov 11 7:20 pm
117.14 11/11/2024 18:20:48 Nov 11 06:20 pm Nov 11 6:20 pm
115.31 11/11/2024 18:05:52 Nov 11 06:05 pm Nov 11 6:05 pm
117.14 11/11/2024 17:50:56 Nov 11 05:50 pm Nov 11 5:50 pm
115.31 11/11/2024 17:36:00 Nov 11 05:36 pm Nov 11 5:36 pm
115.31 11/11/2024 17:18:56 Nov 11 05:18 pm Nov 11 5:18 pm
115.31 11/11/2024 16:49:04 Nov 11 04:49 pm Nov 11 4:49 pm
117.14 11/11/2024 16:34:08 Nov 11 04:34 pm Nov 11 4:34 pm
117.14 11/11/2024 16:19:12 Nov 11 04:19 pm Nov 11 4:19 pm
115.31 11/11/2024 15:34:24 Nov 11 03:34 pm Nov 11 3:34 pm
115.31 11/11/2024 15:19:28 Nov 11 03:19 pm Nov 11 3:19 pm
115.31 11/11/2024 14:49:36 Nov 11 02:49 pm Nov 11 2:49 pm
117.14 11/11/2024 14:04:48 Nov 11 02:04 pm Nov 11 2:04 pm
115.31 11/11/2024 13:49:52 Nov 11 01:49 pm Nov 11 1:49 pm
117.14 11/11/2024 13:34:56 Nov 11 01:34 pm Nov 11 1:34 pm
117.14 11/11/2024 13:20:00 Nov 11 01:20 pm Nov 11 1:20 pm
117.14 11/11/2024 12:20:16 Nov 11 12:20 pm Nov 11 12:20 pm
115.31 11/11/2024 11:50:24 Nov 11 11:50 am Nov 11 11:50 am
117.14 11/11/2024 11:35:28 Nov 11 11:35 am Nov 11 11:35 am
117.14 11/11/2024 11:20:32 Nov 11 11:20 am Nov 11 11:20 am
117.14 11/11/2024 10:50:40 Nov 11 10:50 am Nov 11 10:50 am
115.31 11/11/2024 10:20:48 Nov 11 10:20 am Nov 11 10:20 am
117.14 11/11/2024 09:36:00 Nov 11 09:36 am Nov 11 9:36 am
117.14 11/11/2024 09:18:56 Nov 11 09:18 am Nov 11 9:18 am
117.14 11/11/2024 08:19:12 Nov 11 08:19 am Nov 11 8:19 am
115.31 11/11/2024 08:04:16 Nov 11 08:04 am Nov 11 8:04 am
117.14 11/11/2024 07:34:24 Nov 11 07:34 am Nov 11 7:34 am
117.14 11/11/2024 07:19:28 Nov 11 07:19 am Nov 11 7:19 am
117.14 11/11/2024 07:04:32 Nov 11 07:04 am Nov 11 7:04 am
115.31 11/11/2024 06:49:36 Nov 11 06:49 am Nov 11 6:49 am
117.14 11/11/2024 05:34:56 Nov 11 05:34 am Nov 11 5:34 am
117.14 11/11/2024 05:20:00 Nov 11 05:20 am Nov 11 5:20 am
117.14 11/11/2024 04:50:08 Nov 11 04:50 am Nov 11 4:50 am
119.00 11/11/2024 04:35:12 Nov 11 04:35 am Nov 11 4:35 am
117.14 11/11/2024 03:35:28 Nov 11 03:35 am Nov 11 3:35 am
117.14 11/11/2024 03:20:32 Nov 11 03:20 am Nov 11 3:20 am
113.49 11/11/2024 03:05:36 Nov 11 03:05 am Nov 11 3:05 am
109.90 11/11/2024 02:05:52 Nov 11 02:05 am Nov 11 2:05 am
108.12 11/11/2024 01:50:56 Nov 11 01:50 am Nov 11 1:50 am
109.90 11/11/2024 01:36:00 Nov 11 01:36 am Nov 11 1:36 am
108.12 11/11/2024 01:18:56 Nov 11 01:18 am Nov 11 1:18 am
109.90 11/10/2024 23:34:24 Nov 10 11:34 pm Nov 10 11:34 pm

Join AW and support river stewardship nationwide!